Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 2,891.70 | 655,007.38 | 0.44% |
QQQ | Invesco QQQ Trust Series I | 1,288.28 | 364,985.38 | 0.35% |
ARKK | ARK Innovation ETF | 1,090.34 | 8,436.99 | 12.92% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 1,003.09 | 55,301.61 | 1.81% |
ETHA | iShares Ethereum Trust ETF | 639.79 | 13,722.33 | 4.66% |
XLI | Industrial Select Sector SPDR Fund | 285.53 | 23,064.33 | 1.24% |
FETH | Fidelity Ethereum Fund ETF | 276.90 | 3,293.96 | 8.41% |
ARKW | ARK Next Generation Internet ETF | 271.31 | 2,776.90 | 9.77% |
VCSH | Vanguard Short-Term Corporate Bond ETF | 261.99 | 38,166.77 | 0.69% |
AGG | iShares Core U.S. Aggregate Bond ETF | 257.30 | 128,657.64 | 0.20% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
XLC | Communication Services Select Sector SPDR Fund | -1,514.31 | 25,613.41 | -5.91% |
SKYY | First Trust Cloud Computing ETF | -473.01 | 2,909.00 | -16.26% |
IWM | iShares Russell 2000 ETF | -418.19 | 60,087.81 | -0.70% |
SPAB | SPDR Portfolio Aggregate Bond ETF | -372.65 | 8,525.01 | -4.37% |
TQQQ | ProShares UltraPro QQQ | -259.95 | 26,318.41 | -0.99% |
VOO | Vanguard S&P 500 ETF | -259.30 | 718,744.07 | -0.04% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -251.90 | 27,982.62 | -0.90% |
SPXL | Direxion Daily S&P 500 Bull 3x Shares | -204.62 | 5,078.37 | -4.03% |
TSLL | Direxion Daily TSLA Bull 2X Shares | -203.32 | 6,329.89 | -3.21% |
JEPQ | JPMorgan NASDAQ Equity Premium Income ETF | -201.81 | 28,905.61 | -0.70% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 15.92 | 10,598.43 | 0.15% |
Asset Allocation | 233.37 | 26,833.70 | 0.87% |
Commodities E T Fs | -52.29 | 227,914.29 | -0.02% |
Currency | 1,216.75 | 187,369.99 | 0.65% |
International Equity | 1,691.74 | 1,941,291.53 | 0.09% |
International Fixed Income | -399.72 | 313,615.74 | -0.13% |
Inverse | 99.39 | 14,602.92 | 0.68% |
Leveraged | -641.23 | 145,989.45 | -0.44% |
Us Equity | 2,827.81 | 7,344,311.44 | 0.04% |
Us Fixed Income | 1,896.59 | 1,743,838.09 | 0.11% |
Total: | 6,888.34 | 11,956,365.58 | 0.06% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved