Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust Series I | 3,328.61 | 384,379.78 | 0.87% |
SPY | SPDR S&P 500 ETF Trust | 1,991.30 | 661,100.76 | 0.30% |
IWM | iShares Russell 2000 ETF | 1,676.02 | 71,388.94 | 2.35% |
IVV | iShares Core S&P 500 ETF | 1,033.80 | 660,098.44 | 0.16% |
GLD | SPDR Gold Shares | 708.12 | 117,817.33 | 0.60% |
VEA | Vanguard FTSE Developed Markets ETF | 656.37 | 177,028.89 | 0.37% |
BAI | iShares A.I. Innovation and Tech Active ETF | 391.72 | 5,775.07 | 6.78% |
ARKK | ARK Innovation ETF | 292.25 | 8,983.39 | 3.25% |
BNDX | Vanguard Total International Bond ETF | 278.76 | 70,050.18 | 0.40% |
IBIT | iShares Bitcoin Trust ETF | 246.12 | 88,454.90 | 0.28% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPMO | Invesco S&P 500 Momentum ETF | -3,437.58 | 13,495.55 | -25.47% |
VOO | Vanguard S&P 500 ETF | -2,717.00 | 793,435.05 | -0.34% |
VXF | Vanguard Extended Market ETF | -2,608.78 | 24,709.52 | -10.56% |
XLK | Technology Select Sector SPDR Fund | -2,565.80 | 89,121.53 | -2.88% |
MOAT | VanEck Morningstar Wide Moat ETF | -2,478.41 | 12,709.26 | -19.50% |
SMH | VanEck Semiconductor ETF | -2,068.42 | 30,060.58 | -6.88% |
VUG | Vanguard Growth ETF | -1,726.65 | 199,371.40 | -0.87% |
VFLO | VictoryShares Free Cash Flow ETF | -1,532.25 | 4,718.49 | -32.47% |
SCHA | Schwab U.S. Small-Cap ETF | -1,519.35 | 19,064.20 | -7.97% |
XLC | Communication Services Select Sector SPDR Fund | -1,498.88 | 27,069.36 | -5.54% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 74.63 | 11,828.35 | 0.63% |
Asset Allocation | 26.78 | 28,791.44 | 0.09% |
Commodities E T Fs | 1,177.02 | 258,196.12 | 0.46% |
Currency | 356.19 | 189,960.84 | 0.19% |
International Equity | -2,720.01 | 2,076,517.12 | -0.13% |
International Fixed Income | 1,385.46 | 331,119.56 | 0.42% |
Inverse | 39.87 | 14,860.65 | 0.27% |
Leveraged | -326.76 | 150,753.84 | -0.22% |
Us Equity | -27,789.22 | 7,777,971.41 | -0.36% |
Us Fixed Income | 479.16 | 1,803,183.21 | 0.03% |
Total: | -27,296.88 | 12,643,182.54 | -0.22% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved