Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | 20,097.66 | 685,944.79 | 2.93% |
SPY | SPDR S&P 500 ETF Trust | 5,025.05 | 666,832.34 | 0.75% |
QQQ | Invesco QQQ Trust Series I | 1,222.09 | 383,169.63 | 0.32% |
IWM | iShares Russell 2000 ETF | 664.29 | 71,259.90 | 0.93% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 545.28 | 31,971.23 | 1.71% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 353.17 | 55,980.19 | 0.63% |
TLT | iShares 20+ Year Treasury Bond ETF | 222.37 | 47,863.23 | 0.46% |
IAU | iShares Gold Trust | 209.10 | 57,905.42 | 0.36% |
BND | Vanguard Total Bond Market ETF | 208.01 | 138,842.29 | 0.15% |
DSTL | Distillate US Fundamental Stability & Value ETF | 185.82 | 2,013.82 | 9.23% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | -18,345.29 | 767,717.52 | -2.39% |
TBIL | US Treasury 3 Month Bill ETF | -5,960.14 | 5,973.63 | -99.77% |
SPLG | SPDR Portfolio S&P 500 ETF | -1,486.19 | 85,095.13 | -1.75% |
XBIL | US Treasury 6 Month Bill ETF | -801.64 | 801.64 | -100.00% |
BILZ | PIMCO Ultra Short Government Active Exchange-Traded Fund | -558.29 | 902.17 | -61.88% |
TCAF | T. Rowe Price Capital Appreciation Equity ETF | -524.20 | 5,665.52 | -9.25% |
SCCR | Schwab Core Bond ETF | -194.03 | 952.02 | -20.38% |
VCSH | Vanguard Short-Term Corporate Bond ETF | -175.71 | 39,608.87 | -0.44% |
TSLL | Direxion Daily TSLA Bull 2X Shares | -163.13 | 7,877.06 | -2.07% |
ARKK | ARK Innovation ETF | -162.95 | 7,220.10 | -2.26% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -23.01 | 11,926.56 | -0.19% |
Asset Allocation | 109.37 | 28,887.47 | 0.38% |
Commodities E T Fs | 298.80 | 265,746.66 | 0.11% |
Currency | 197.77 | 185,166.35 | 0.11% |
International Equity | 854.14 | 2,073,304.02 | 0.04% |
International Fixed Income | 340.96 | 331,743.32 | 0.10% |
Inverse | 42.10 | 14,962.63 | 0.28% |
Leveraged | -98.51 | 149,938.82 | -0.07% |
Us Equity | 7,800.70 | 7,751,038.46 | 0.10% |
Us Fixed Income | -5,825.81 | 1,806,079.18 | -0.32% |
Total: | 3,696.52 | 12,618,793.46 | 0.03% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved