NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
Stock Name | Volume | High | Low | Last | Change |
Cheer Holding Inc. | 236,326,121 | 0.1854 | 0.1628 | 0.1739 | +0.0427 |
Actelis Networks Inc. | 199,194,746 | 0.68 | 0.5885 | 0.6089 | +0.2389 |
Plug Power Inc. | 155,099,247 | 3.62 | 3.20 | 3.498 | +0.668 |
Brand Engagement Network Inc. | 91,557,039 | 0.5407 | 0.471 | 0.532 | +0.177 |
Dragonfly Energy Holdings Corp | 72,926,310 | 1.66 | 1.36 | 1.3699 | +0.2999 |
Opendoor Technologies Inc. | 68,813,153 | 8.71 | 7.92 | 8.53 | +0.52 |
Quantum Computing Inc. | 43,495,694 | 24.74 | 20.9102 | 23.725 | +3.745 |
Rigetti Computing Inc. | 39,682,690 | 37.5675 | 35.75 | 36.975 | +1.575 |
Ovid Therapeutics Inc. | 38,333,007 | 2.01 | 1.72 | 1.74 | +0.10 |
Chijet Motor Company Inc. | 34,515,784 | 0.1808 | 0.168 | 0.1708 | +0.0008 |
Intel Corp. | 33,434,939 | 38.08 | 36.96 | 37.09 | -0.21 |
Tesla Inc. | 28,303,253 | 446.77 | 429.2101 | 432.043 | -3.957 |
Ondas Holdings Inc. | 28,171,758 | 10.28 | 9.22 | 9.625 | +0.415 |
Rezolve AI PLC | 27,940,939 | 7.58 | 6.73 | 6.9479 | +0.6729 |
NVIDIA Corp. | 26,835,112 | 190.36 | 188.33 | 189.155 | +0.265 |
Classover Holdings Inc. | 26,009,166 | 1.33 | 1.20 | 1.2499 | +0.1199 |
Elong Power Holding Ltd. | 25,377,948 | 0.4193 | 0.36 | 0.377 | +0.0488 |
Astrotech Corp. | 24,355,115 | 8.01 | 6.25 | 6.91 | +2.10 |
Soundhound AI Inc. | 23,176,413 | 19.10 | 17.87 | 18.185 | +0.345 |
Xcel Brands Inc. | 22,601,361 | 2.6599 | 2.2301 | 2.3702 | +0.6402 |
SoFi Technologies Inc. | 21,652,990 | 26.18 | 25.06 | 25.425 | -0.545 |
Cipher Mining Inc. | 21,204,889 | 15.46 | 14.28 | 14.905 | +1.095 |
Palantir Technologies Inc. | 21,355,568 | 186.84 | 176.2226 | 178.44 | -8.61 |
Datavault AI Inc. | 19,112,006 | 1.54 | 1.41 | 1.43 | -0.10 |
Safety Shot Inc. | 16,657,210 | 0.3575 | 0.3051 | 0.3192 | +0.0382 |
Tilray Brands Inc. | 16,643,478 | 1.67 | 1.60 | 1.6106 | +0.0006 |
USA Rare Earth Inc. | 16,621,268 | 27.76 | 25.01 | 27.08 | +4.37 |
Red Cat Holdings Inc. | 16,210,676 | 14.08 | 12.005 | 14.065 | +2.545 |
MARA Holdings Inc. | 15,409,379 | 19.48 | 18.6702 | 18.715 | -0.075 |
SMX (Security Matters) PLC | 15,258,714 | 1.85 | 1.61 | 1.6301 | +0.0201 |
Apple Inc. | 14,047,135 | 259.05 | 253.95 | 258.64 | +1.51 |
Richtech Robotics Inc. | 13,232,479 | 5.47 | 5.02 | 5.1335 | -0.0265 |
iShares Bitcoin Trust ETF | 12,610,309 | 68.71 | 68.33 | 68.365 | -0.405 |
Reviva Pharmaceut.Hldgs.Inc. | 12,471,440 | 0.5823 | 0.49 | 0.49 | +0.0022 |
Ryvyl Inc. | 11,149,021 | 0.47 | 0.431 | 0.4368 | +0.038 |
Cleanspark Inc. | 10,986,247 | 16.10 | 15.43 | 15.725 | +0.585 |
Bitfarms Ltd. | 10,729,141 | 3.00 | 2.92 | 2.955 | +0.025 |
Riot Platforms Inc. | 10,213,135 | 20.035 | 18.97 | 19.65 | +0.40 |
Recursion Pharmaceuticals Inc. | 10,075,910 | 5.67 | 5.425 | 5.49 | -0.03 |
Terawulf Inc. | 9,178,306 | 12.25 | 11.63 | 11.795 | +0.215 |
Incannex Healthcare Inc. | 9,080,075 | 0.4957 | 0.475 | 0.4759 | +0.0159 |
Innoviz Technologies Ltd. | 9,124,626 | 2.37 | 2.13 | 2.3311 | +0.2111 |
Micron Technology Inc. | 8,828,619 | 190.52 | 184.92 | 188.39 | +4.64 |
Advanced Micro Devices Inc. | 8,828,024 | 170.68 | 168.48 | 169.2801 | -0.4499 |
Comcast Corp. | 8,442,655 | 30.98 | 30.41 | 30.8593 | +0.4593 |
Rivian Automotive Inc. | 8,333,107 | 13.7299 | 13.43 | 13.45 | -0.08 |
Amazon.com Inc. | 8,284,183 | 224.20 | 222.3801 | 222.71 | +0.30 |
Rocket Lab Corp. | 8,260,621 | 53.84 | 51.26 | 52.1557 | -0.3143 |
Bit Digital Inc. | 8,095,306 | 3.62 | 3.45 | 3.475 | -0.01 |
Navitas Semiconductor Corp. | 7,993,708 | 8.49 | 7.99 | 8.0029 | -0.1921 |
SEALSQ Corp. | 7,962,087 | 4.51 | 4.32 | 4.3712 | +0.0612 |
Aspire Biopharma Holdings Inc. | 7,652,425 | 0.40 | 0.3563 | 0.3659 | -0.0541 |
New Era Energy & Digital Inc. | 7,644,655 | 1.83 | 1.65 | 1.66 | -0.24 |
Robinhood Markets Inc. | 7,588,531 | 148.74 | 145.2301 | 146.86 | +1.16 |
Generation Income P. Inc. | 7,507,612 | 1.4689 | 1.24 | 1.40 | +0.3203 |
IREN Ltd. | 7,476,863 | 48.88 | 46.67 | 46.83 | -0.19 |
Rumble Inc. | 7,427,657 | 8.669 | 8.05 | 8.328 | +0.938 |
Webull Corp. | 7,164,426 | 15.04 | 14.41 | 14.545 | +0.165 |
Robo.ai Inc. | 7,210,678 | 2.10 | 1.86 | 1.9499 | -0.0001 |
Palisade Bio Inc. | 7,129,823 | 1.86 | 1.61 | 1.745 | +0.045 |
iShares Ethereum Trust ETF | 6,799,874 | 34.13 | 33.6635 | 33.69 | -0.36 |
DraftKings Inc. | 6,427,271 | 36.225 | 35.16 | 35.89 | +1.00 |
HIVE Digital Technologies Ltd. | 6,420,722 | 4.49 | 4.35 | 4.3909 | +0.0309 |
Plus Therapeutics Inc. | 6,362,565 | 0.718 | 0.677 | 0.7131 | +0.0306 |
Mobix Labs Inc. | 6,314,240 | 0.97 | 0.9262 | 0.963 | +0.0649 |
American Airlines Group Inc. | 6,307,211 | 11.61 | 11.4639 | 11.485 | +0.055 |
Super Micro Computer Inc. | 6,151,808 | 53.51 | 52.0674 | 52.17 | -0.33 |
Grab Holdings Limited | 6,159,886 | 6.16 | 6.09 | 6.1005 | +0.0505 |
Alphabet Inc. | 6,029,868 | 245.4291 | 241.655 | 242.81 | -2.88 |
Niocorp Developments Ltd. | 6,008,420 | 8.10 | 7.068 | 7.90 | +1.14 |
Applied Digital Corp. | 5,961,336 | 27.37 | 26.25 | 26.5296 | +0.0596 |
Work Medical Technology Group | 5,875,354 | 0.079 | 0.075 | 0.0781 | -0.0029 |
GoPro Inc. | 5,821,111 | 2.51 | 2.175 | 2.4443 | +0.2643 |
Ballard Power Systems Inc. | 5,802,022 | 3.50 | 2.96 | 3.475 | +0.605 |
Moonlake Immunotherapeutics | 5,774,064 | 8.49 | 7.50 | 7.95 | +0.49 |
Tron Inc. | 5,624,033 | 3.015 | 2.67 | 2.865 | +0.255 |
NVNI Group Ltd. | 5,592,160 | 0.3452 | 0.3117 | 0.3284 | -0.0248 |
Taysha Gene Therapies Inc. | 5,511,504 | 5.40 | 5.00 | 5.22 | +0.34 |
COREWEAVE INC. | 5,271,676 | 140.55 | 137.4101 | 137.98 | -0.02 |
Solid Power Inc. | 4,962,018 | 4.26 | 3.91 | 4.1401 | +0.2601 |
Jayud Global Logistics Ltd. | 4,911,746 | 0.135 | 0.121 | 0.1348 | -0.0185 |
Eos Energy Enterprises Inc. | 4,907,307 | 13.07 | 12.2934 | 13.06 | +0.70 |
ImmunityBio Inc. | 4,586,390 | 2.75 | 2.535 | 2.66 | +0.16 |
Kindly MD Inc. | 4,554,500 | 1.145 | 1.10 | 1.125 | +0.025 |
Nebius Group N.V. | 4,429,810 | 128.30 | 123.60 | 124.85 | -1.02 |
Draganfly Inc. | 4,328,204 | 12.12 | 10.58 | 11.00 | +0.87 |
Luminar Technologies Inc. | 4,291,560 | 2.52 | 2.17 | 2.4099 | +0.2399 |
Canopy Growth Corp. | 4,275,250 | 1.40 | 1.34 | 1.3616 | +0.0016 |
Bit Origin Ltd. | 4,258,525 | 0.50 | 0.4066 | 0.4569 | -0.0301 |
Shopify Inc. | 4,242,473 | 160.96 | 152.50 | 157.49 | +6.19 |
Quantum-Si Inc. | 4,161,652 | 1.66 | 1.56 | 1.6005 | +0.0605 |
Blink Charging Co. | 4,057,918 | 2.15 | 1.82 | 2.10 | +0.34 |
Lyft Inc. | 3,957,008 | 22.65 | 22.16 | 22.23 | -0.38 |
Peloton Interactive Inc. | 3,895,783 | 9.20 | 8.75 | 9.095 | +0.415 |
Esperion Therapeutic.Inc.(New) | 3,872,561 | 3.375 | 3.03 | 3.31 | +0.41 |
Meta Platforms Inc. | 3,842,535 | 731.00 | 715.85 | 718.0678 | -8.9822 |
Western Acquisition Vent.Corp. | 3,770,471 | 0.35 | 0.331 | 0.3357 | -0.0151 |
STAR FASHION CULT.HLDGS LTD | 3,681,241 | 0.244 | 0.2211 | 0.2332 | -0.0178 |
Alphabet Inc. | 3,650,704 | 246.2441 | 242.47 | 243.70 | -2.73 |
Applied Therapeutics Inc. | 3,578,389 | 1.05 | 0.9062 | 0.9651 | +0.0309 |
NYSE most active stocks:



