Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
XLP | Consumer Staples Select Sector SPDR Fund | 602.67 | 16,404.58 | 3.67% |
IWM | iShares Russell 2000 ETF | 481.63 | 69,564.61 | 0.69% |
VOO | Vanguard S&P 500 ETF | 465.77 | 780,006.19 | 0.06% |
XLI | Industrial Select Sector SPDR Fund | 449.12 | 24,279.63 | 1.85% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 435.88 | 19,412.65 | 2.25% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 258.05 | 41,800.55 | 0.62% |
XRT | SPDR S&P Retail ETF | 255.91 | 537.42 | 47.62% |
SGOV | iShares 0-3 Month Treasury Bond ETF | 226.33 | 59,762.14 | 0.38% |
IBIT | iShares Bitcoin Trust ETF | 210.90 | 89,906.96 | 0.23% |
AGG | iShares Core U.S. Aggregate Bond ETF | 202.41 | 135,838.96 | 0.15% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust Series I | -1,406.13 | 396,162.58 | -0.35% |
SPY | SPDR S&P 500 ETF Trust | -1,040.52 | 680,590.16 | -0.15% |
IVV | iShares Core S&P 500 ETF | -1,011.87 | 707,430.85 | -0.14% |
GLD | SPDR Gold Shares | -844.13 | 141,046.28 | -0.60% |
SMCX | Defiance Daily Target 2X Long SMCI ETF | -286.80 | 273.84 | -104.73% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | -279.48 | 57,169.60 | -0.49% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -209.26 | 13,036.40 | -1.61% |
KRE | SPDR S&P Regional Banking ETF | -206.02 | 3,838.86 | -5.37% |
USMC | Principal U.S. Mega-Cap ETF | -195.25 | 3,253.73 | -6.00% |
RSP | Invesco S&P 500 Equal Weight ETF | -183.16 | 73,668.37 | -0.25% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 2.01 | 12,642.73 | 0.02% |
Asset Allocation | 76.77 | 30,278.48 | 0.25% |
Commodities E T Fs | -1,033.37 | 305,008.24 | -0.34% |
Currency | 646.42 | 186,959.50 | 0.35% |
International Equity | 1,510.26 | 2,141,273.33 | 0.07% |
International Fixed Income | 20.16 | 344,695.56 | 0.01% |
Inverse | -140.51 | 14,622.27 | -0.96% |
Leveraged | -688.67 | 157,577.65 | -0.44% |
Us Equity | 279.98 | 7,909,499.25 | 0.00% |
Us Fixed Income | 1,614.38 | 1,855,146.27 | 0.09% |
Total: | 2,287.43 | 12,957,703.27 | 0.02% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved


