NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
Stock Name | Volume | High | Low | Last | Change |
Inno Holdings Inc. | 69,025,018 | 0.3501 | 0.2611 | 0.2764 | +0.0069 |
NVIDIA Corp. | 56,367,144 | 182.91 | 178.24 | 179.615 | +1.795 |
SciSparc Ltd. | 40,201,346 | 3.30 | 2.84 | 3.16 | +0.72 |
Pasithea Therapeutics Corp. | 32,726,552 | 1.34 | 0.5069 | 1.06 | +0.5724 |
Rubico Inc. | 25,176,682 | 0.23 | 0.2023 | 0.2071 | -0.0284 |
Antelope Enterprise Hldgs Ltd. | 21,581,341 | 3.95 | 3.11 | 3.18 | -0.02 |
Ondas Holdings Inc. | 19,527,032 | 8.68 | 7.71 | 7.7786 | -0.6614 |
Cipher Mining Inc. | 18,002,035 | 19.17 | 17.75 | 18.51 | +0.99 |
Cleanspark Inc. | 17,896,708 | 12.98 | 12.10 | 12.86 | +1.04 |
Inspire Veterinary Partners In | 16,980,029 | 0.1556 | 0.1261 | 0.1354 | -0.0376 |
Mobile-health Network Solut. | 16,799,030 | 2.88 | 2.48 | 2.615 | +0.715 |
Tesla Inc. | 16,495,336 | 425.52 | 416.89 | 418.0421 | -1.3579 |
Clean Energy Technologies Inc. | 16,003,154 | 2.68 | 2.21 | 2.5475 | +0.2275 |
Alphabet Inc. | 15,609,545 | 324.50 | 318.6336 | 319.0678 | -4.3722 |
Kala Bio Inc. | 14,800,269 | 0.797 | 0.704 | 0.7201 | +0.0818 |
Strive Inc. | 14,154,614 | 1.12 | 1.06 | 1.07 | -0.04 |
Opendoor Technologies Inc. | 14,081,166 | 7.91 | 7.53 | 7.565 | -0.175 |
Beyond Meat Inc. | 13,616,944 | 0.9199 | 0.8641 | 0.9098 | +0.0527 |
Advanced Micro Devices Inc. | 13,176,484 | 212.84 | 207.00 | 210.93 | +4.80 |
Robinhood Markets Inc. | 13,153,326 | 125.97 | 120.86 | 123.07 | +7.50 |
SoFi Technologies Inc. | 13,288,755 | 28.96 | 28.31 | 28.425 | +0.095 |
SeaStar Medical Holding Corp. | 12,456,528 | 0.345 | 0.3122 | 0.3197 | +0.0017 |
Intel Corp. | 12,380,746 | 36.85 | 36.13 | 36.5309 | +0.7009 |
iShares Bitcoin Trust ETF | 12,331,509 | 49.775 | 49.24 | 49.3813 | -0.1787 |
Bitfarms Ltd. | 12,094,720 | 2.87 | 2.76 | 2.795 | +0.025 |
Datavault AI Inc. | 11,169,887 | 2.29 | 2.07 | 2.10 | -0.11 |
MingZhu Logistics Holdings Ltd | 10,804,488 | 0.1615 | 0.1382 | 0.144 | -0.0428 |
Dragonfly Energy Holdings Corp | 10,245,153 | 0.9833 | 0.841 | 0.8633 | -0.034 |
Plug Power Inc. | 9,809,069 | 1.99 | 1.93 | 1.95 | 0.00 |
Clearmind Medicine Inc. | 9,674,617 | 0.157 | 0.144 | 0.1484 | -0.0116 |
Terawulf Inc. | 9,656,799 | 14.55 | 13.81 | 14.145 | +0.205 |
Webull Corp. | 9,310,523 | 9.40 | 9.11 | 9.215 | +0.515 |
Alphabet Inc. | 9,087,780 | 324.99 | 319.03 | 319.43 | -4.21 |
IREN Ltd. | 9,066,649 | 49.43 | 46.61 | 47.508 | +0.038 |
WARNER BROS. DISCOVERY INC. | 8,821,567 | 23.84 | 23.165 | 23.625 | +0.665 |
Cheer Holding Inc. | 8,611,473 | 0.0469 | 0.0455 | 0.0461 | +0.0009 |
Palantir Technologies Inc. | 8,425,984 | 167.21 | 163.88 | 164.7241 | +1.1741 |
COREWEAVE INC. | 8,202,267 | 76.5999 | 73.08 | 74.0794 | +2.7894 |
Nutanix Inc. | 7,812,957 | 51.32 | 47.91 | 49.14 | -9.63 |
Direct Digital Holdings Inc. | 7,508,241 | 0.1453 | 0.137 | 0.143 | -0.0059 |
MARA Holdings Inc. | 7,307,184 | 11.35 | 10.99 | 11.1097 | -0.0603 |
Rigetti Computing Inc. | 7,109,515 | 26.525 | 25.32 | 25.63 | -0.45 |
iShares Ethereum Trust ETF | 6,987,457 | 22.29 | 21.95 | 22.1357 | +0.0057 |
AlphaTON Capital Corp. | 7,002,238 | 2.53 | 1.85 | 1.875 | -0.275 |
Amazon.com Inc. | 6,740,122 | 230.81 | 228.77 | 230.2919 | +0.6219 |
Microbot Medical Inc. | 6,588,754 | 2.135 | 1.975 | 2.095 | +0.215 |
Broadcom Inc. | 6,472,971 | 393.09 | 383.26 | 389.29 | +4.26 |
Petco Health+Wellness Co.Inc. | 6,287,868 | 3.59 | 3.29 | 3.465 | +0.495 |
Netflix Inc. | 6,102,079 | 106.72 | 105.22 | 106.3299 | +1.9299 |
DeFi Technologies Inc. | 5,976,707 | 1.325 | 1.22 | 1.315 | +0.165 |
Nuvve Holding Corp. | 5,965,699 | 0.2948 | 0.26 | 0.2764 | +0.0064 |
Microsoft Corp. | 5,916,727 | 487.97 | 481.5501 | 482.545 | +5.555 |
Apple Inc. | 5,779,576 | 279.0475 | 276.63 | 277.40 | +0.43 |
Applied Digital Corp. | 5,758,717 | 25.10 | 23.93 | 24.685 | +0.945 |
Tilray Brands Inc. | 5,753,255 | 1.03 | 0.9861 | 0.996 | +0.0128 |
Chijet Motor Company Inc. | 5,525,161 | 1.28 | 1.15 | 1.21 | +0.01 |
Navitas Semiconductor Corp. | 5,439,058 | 8.55 | 8.20 | 8.3065 | +0.2765 |
Rivian Automotive Inc. | 5,059,671 | 15.9258 | 15.5067 | 15.7836 | +0.2236 |
Micron Technology Inc. | 4,993,969 | 233.1599 | 226.00 | 227.85 | +3.32 |
American Airlines Group Inc. | 4,930,029 | 13.83 | 13.45 | 13.7801 | +0.3201 |
Aspire Biopharma Holdings Inc. | 4,915,645 | 0.1075 | 0.1004 | 0.1006 | -0.0006 |
Super Micro Computer Inc. | 4,907,575 | 33.42 | 32.62 | 32.68 | +0.20 |
Nebius Group N.V. | 4,833,379 | 95.634 | 90.76 | 92.665 | +3.785 |
New Era Energy & Digital Inc. | 4,770,781 | 5.2599 | 4.76 | 5.215 | +0.535 |
Cypherpunk Technologies Inc. | 4,752,998 | 1.80 | 1.51 | 1.5394 | +0.0594 |
Soundhound AI Inc. | 4,599,755 | 12.23 | 11.925 | 11.965 | +0.025 |
reAlpha Tech Corp. | 4,497,403 | 0.595 | 0.55 | 0.5556 | +0.0269 |
HIVE Digital Technologies Ltd. | 4,238,372 | 3.20 | 3.02 | 3.085 | -0.085 |
SanDisk Corp. | 4,110,192 | 227.9999 | 205.40 | 212.1585 | -8.3415 |
Moleculin Biotech Inc. | 4,092,203 | 0.298 | 0.2625 | 0.2662 | -0.0929 |
AGNC Investment Corp. | 4,039,288 | 10.46 | 10.41 | 10.425 | +0.025 |
Meta Platforms Inc. | 4,014,491 | 638.36 | 631.63 | 635.62 | -0.60 |
K Wave Media Ltd. | 4,037,474 | 0.86 | 0.57 | 0.7708 | +0.2615 |
Recursion Pharmaceuticals Inc. | 3,948,221 | 4.42 | 4.30 | 4.315 | -0.055 |
Richtech Robotics Inc. | 3,928,692 | 3.65 | 3.49 | 3.515 | -0.065 |
Riot Platforms Inc. | 3,895,504 | 14.73 | 14.23 | 14.565 | +0.175 |
Grab Holdings Limited | 3,779,206 | 5.3293 | 5.22 | 5.315 | +0.075 |
Huntington Bancshares Inc. | 3,675,635 | 16.2964 | 16.13 | 16.25 | +0.07 |
The Trade Desk Inc. | 3,413,524 | 39.40 | 38.75 | 38.96 | -0.13 |
Autozi Internet Techn. Global | 3,379,826 | 0.0698 | 0.0641 | 0.0665 | -0.0018 |
SEALSQ Corp. | 3,364,552 | 4.38 | 4.12 | 4.165 | -0.125 |
Aurora Innovation Inc. | 3,339,186 | 4.155 | 4.025 | 4.035 | +0.115 |
Urban Outfitters Inc. | 3,310,497 | 77.71 | 74.00 | 77.37 | +9.06 |
Eos Energy Enterprises Inc. | 3,245,699 | 13.9683 | 13.32 | 13.6193 | +0.2193 |
Strategy Inc. | 3,182,279 | 175.25 | 169.70 | 171.84 | -0.35 |
Rocket Lab Corp. | 3,175,796 | 43.5898 | 41.78 | 41.93 | -0.67 |
Quantum Computing Inc. | 3,157,818 | 11.80 | 11.375 | 11.49 | -0.11 |
Bit Digital Inc. | 3,157,974 | 2.3077 | 2.21 | 2.22 | -0.04 |
Cisco Systems Inc. | 3,051,421 | 76.60 | 75.34 | 75.73 | -0.59 |
Fluence Energy Inc. | 2,931,855 | 18.8399 | 17.21 | 18.15 | +1.38 |
Plus Therapeutics Inc. | 2,920,179 | 0.63 | 0.5671 | 0.6249 | +0.0641 |
Comcast Corp. | 2,776,066 | 26.78 | 26.63 | 26.7186 | +0.0386 |
Profusa Inc. | 2,753,497 | 0.1637 | 0.1475 | 0.154 | +0.0019 |
Canopy Growth Corp. | 2,723,441 | 1.20 | 1.17 | 1.185 | -0.005 |
Vivakor Inc. | 2,806,348 | 0.1435 | 0.1318 | 0.135 | -0.0028 |
Upexi Inc. | 2,687,752 | 3.01 | 2.67 | 2.68 | -0.31 |
Marvell Technology Inc. | 2,695,969 | 86.84 | 84.03 | 86.2083 | +2.7783 |
Pacific Biosci.of California | 2,624,309 | 2.64 | 2.3601 | 2.3949 | -0.2351 |
Bitdeer Technologies Group | 2,537,419 | 12.60 | 11.94 | 12.01 | +0.09 |
Workday Inc. | 2,433,266 | 218.49 | 211.07 | 212.7275 | -20.9625 |
NYSE most active stocks:



