Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | 34,820.07 | 702,420.12 | 4.96% |
IEMG | iShares Core MSCI Emerging Markets ETF | 1,829.82 | 115,901.46 | 1.58% |
IEFA | iShares Core MSCI EAFE ETF | 1,535.02 | 160,648.27 | 0.96% |
IWM | iShares Russell 2000 ETF | 1,173.98 | 76,883.06 | 1.53% |
QQQ | Invesco QQQ Trust Series I | 1,162.99 | 404,351.94 | 0.29% |
MGC | Vanguard Mega Cap ETF | 792.10 | 9,800.64 | 8.08% |
SOXX | iShares Semiconductor ETF | 725.08 | 17,224.34 | 4.21% |
EFA | iShares MSCI EAFE ETF | 625.24 | 69,345.04 | 0.90% |
IXUS | iShares Core MSCI Total International Stock ETF | 539.53 | 50,889.87 | 1.06% |
SPYM | Tradr 2X Long SPY Monthly ETF | 531.31 | 101,496.82 | 0.52% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -21,425.67 | 698,885.80 | -3.07% |
VOO | Vanguard S&P 500 ETF | -13,412.55 | 848,451.42 | -1.58% |
VUG | Vanguard Growth ETF | -1,643.43 | 206,125.40 | -0.80% |
VTI | Vanguard Total Stock Market ETF | -601.83 | 569,336.59 | -0.11% |
VB | Vanguard Small-Cap ETF | -395.79 | 70,214.54 | -0.56% |
MGK | Vanguard Mega Cap Growth ETF | -389.02 | 32,560.27 | -1.19% |
XLF | Financial Select Sector SPDR Fund | -360.62 | 53,338.76 | -0.68% |
RSP | Invesco S&P 500 Equal Weight ETF | -330.76 | 76,715.95 | -0.43% |
VO | Vanguard Mid-Cap ETF | -313.86 | 92,241.77 | -0.34% |
VBR | Vanguard Small Cap Value ETF | -310.62 | 33,391.56 | -0.93% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -82.50 | 109,943.15 | -0.08% |
Asset Allocation | 10.42 | 32,254.48 | 0.03% |
Commodities E T Fs | 723.30 | 325,806.98 | 0.22% |
Currency | -511.12 | 142,717.73 | -0.36% |
International Equity | 9,891.93 | 2,201,750.18 | 0.45% |
International Fixed Income | 178.97 | 366,546.60 | 0.05% |
Inverse | -159.63 | 12,993.47 | -1.23% |
Leveraged | 318.96 | 151,235.48 | 0.21% |
Us Equity | 1,762.10 | 8,095,447.46 | 0.02% |
Us Fixed Income | 2,375.67 | 1,888,487.51 | 0.13% |
Total: | 14,508.09 | 13,327,183.04 | 0.11% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved

