Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VXUS | Vanguard Total International Stock ETF | 536.83 | 120,938.60 | 0.44% |
IVV | iShares Core S&P 500 ETF | 448.39 | 766,202.45 | 0.06% |
VOO | Vanguard S&P 500 ETF | 361.70 | 839,343.88 | 0.04% |
IJH | iShares Core S&P Mid-Cap ETF | 290.03 | 103,431.62 | 0.28% |
IWF | iShares Russell 1000 Growth ETF | 214.59 | 126,966.72 | 0.17% |
SGOV | iShares 0-3 Month Treasury Bond ETF | 195.71 | 68,552.68 | 0.29% |
VTI | Vanguard Total Stock Market ETF | 172.18 | 574,934.27 | 0.03% |
VT | Vanguard Total World Stock ETF | 170.45 | 60,339.21 | 0.28% |
JEPQ | JPMorgan NASDAQ Equity Premium Income ETF | 165.34 | 33,034.05 | 0.50% |
VUG | Vanguard Growth ETF | 151.04 | 205,113.14 | 0.07% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
TLT | iShares 20+ Year Treasury Bond ETF | -509.50 | 47,813.48 | -1.07% |
IWM | iShares Russell 2000 ETF | -272.77 | 74,267.26 | -0.37% |
GLD | SPDR Gold Shares | -200.82 | 150,289.95 | -0.13% |
ARKK | ARK Innovation ETF | -159.74 | 7,059.64 | -2.26% |
SHY | iShares 1-3 Year Treasury Bond ETF | -107.70 | 23,628.25 | -0.46% |
GDXJ | VanEck Junior Gold Miners ETF | -86.75 | 9,523.33 | -0.91% |
VGT | Vanguard Information Technology ETF | -56.45 | 113,851.92 | -0.05% |
SMH | VanEck Semiconductor ETF | -54.48 | 37,588.22 | -0.14% |
GDX | VanEck Gold Miners ETF | -47.88 | 26,114.16 | -0.18% |
GSUS | Goldman Sachs MarketBeta U.S. Equity ETF | -42.78 | 3,018.16 | -1.42% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 44.50 | 111,374.49 | 0.04% |
Asset Allocation | 39.63 | 32,902.27 | 0.12% |
Commodities E T Fs | -194.94 | 340,174.46 | -0.06% |
Currency | 341.06 | 142,414.16 | 0.24% |
International Equity | 877.31 | 2,256,331.68 | 0.04% |
International Fixed Income | 371.97 | 371,051.57 | 0.10% |
Inverse | -71.78 | 12,379.03 | -0.58% |
Leveraged | 30.68 | 154,765.40 | 0.02% |
Us Equity | 3,497.77 | 8,225,785.31 | 0.04% |
Us Fixed Income | 616.17 | 1,898,335.71 | 0.03% |
Total: | 5,552.37 | 13,545,514.09 | 0.04% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2026 etf.com. All rights reserved


