Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | 2,976.38 | 817,464.55 | 0.36% |
SPYM | SPDR Portfolio S&P 500 ETF | 1,423.78 | 119,085.02 | 1.20% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 794.77 | 29,678.51 | 2.68% |
VTI | Vanguard Total Stock Market ETF | 712.51 | 560,750.58 | 0.13% |
GLD | SPDR Gold Shares | 550.34 | 155,661.01 | 0.35% |
XLF | Financial Select Sector SPDR Fund | 429.64 | 48,220.58 | 0.89% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 405.14 | 64,204.34 | 0.63% |
SMH | VanEck Semiconductor ETF | 383.24 | 41,367.14 | 0.93% |
IGV | iShares Expanded Tech-Software Sector ETF | 368.14 | 10,747.96 | 3.43% |
XBI | SPDR S&P BIOTECH ETF | 344.75 | 7,779.20 | 4.43% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -3,056.86 | 648,531.41 | -0.47% |
QQQ | Invesco QQQ Trust Series I | -1,385.86 | 371,121.33 | -0.37% |
AGG | iShares Core U.S. Aggregate Bond ETF | -933.39 | 137,764.80 | -0.68% |
TLT | iShares 20+ Year Treasury Bond ETF | -728.08 | 41,890.48 | -1.74% |
SGOV | iShares 0-3 Month Treasury Bond ETF | -619.10 | 82,949.31 | -0.75% |
IWM | iShares Russell 2000 ETF | -582.56 | 71,333.01 | -0.82% |
SCHO | Schwab Short-Term US Treasury ETF | -424.73 | 12,025.79 | -3.53% |
IVV | iShares Core S&P 500 ETF | -392.01 | 720,151.35 | -0.05% |
SOXX | iShares Semiconductor ETF | -361.85 | 20,230.79 | -1.79% |
LGLV | SPDR SSGA US Large Cap Low Volatility Index ETF | -324.21 | 1,143.66 | -28.35% |
ETF Daily Flows By Asset Class
ย | Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 35.60 | 118,504.11 | 0.03% |
Asset Allocation | 27.56 | 36,459.96 | 0.08% |
Commodities E T Fs | 809.49 | 360,021.39 | 0.22% |
Currency | 112.16 | 109,064.30 | 0.10% |
International Equity | 1,713.78 | 2,429,097.31 | 0.07% |
International Fixed Income | -130.67 | 400,594.80 | -0.03% |
Inverse | 420.56 | 15,717.02 | 2.68% |
Leveraged | 254.87 | 129,979.92 | 0.20% |
Us Equity | 214.21 | 8,017,287.97 | 0.00% |
Us Fixed Income | -665.53 | 2,021,784.89 | -0.03% |
Total: | 2,792.02 | 13,638,511.66 | 0.02% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | ยฉ Copyright 2026 etf.com. All rights reserved