Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 2,982.46 | 714,796.36 | 0.42% |
QQQ | Invesco QQQ Trust Series I | 1,217.09 | 420,535.52 | 0.29% |
GLD | SPDR Gold Shares | 1,188.77 | 163,433.79 | 0.73% |
VOO | Vanguard S&P 500 ETF | 1,170.45 | 895,298.47 | 0.13% |
XLK | Technology Select Sector SPDR Fund | 752.75 | 97,897.64 | 0.77% |
IGV | iShares Expanded Tech-Software Sector ETF | 552.77 | 12,182.04 | 4.54% |
XLF | Financial Select Sector SPDR Fund | 455.43 | 51,384.78 | 0.89% |
VONV | Vanguard Russell 1000 Value ETF | 384.85 | 18,066.17 | 2.13% |
GBND | Goldman Sachs Core Bond ETF | 338.42 | 452.50 | 74.79% |
QQQM | Invesco NASDAQ 100 ETF | 337.58 | 78,410.46 | 0.43% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
AIRR | First Trust RBA American Industrial Renaissance ETF | -1,167.30 | 9,422.62 | -12.39% |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | -923.47 | 47,067.02 | -1.96% |
TQQQ | ProShares UltraPro QQQ | -748.54 | 29,704.28 | -2.52% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | -697.74 | 65,086.98 | -1.07% |
FAPR | FT Vest U.S. Equity Buffer ETF – April | -590.63 | 1,003.62 | -58.85% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -433.87 | 13,286.18 | -3.27% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -364.38 | 43,406.27 | -0.84% |
XLU | Utilities Select Sector SPDR Fund | -273.43 | 24,701.20 | -1.11% |
FTGS | First Trust Growth Strength ETF | -257.62 | 1,235.47 | -20.85% |
VCLT | Vanguard Long-Term Corporate Bond ETF | -240.45 | 7,536.81 | -3.19% |
ETF Daily Flows By Asset Class
ย | Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -748.15 | 123,966.06 | -0.60% |
Asset Allocation | 47.72 | 38,732.08 | 0.12% |
Commodities E T Fs | 1,233.60 | 377,955.47 | 0.33% |
Currency | 9.27 | 121,635.24 | 0.01% |
International Equity | 3,075.75 | 2,658,089.20 | 0.12% |
International Fixed Income | 807.99 | 407,633.40 | 0.20% |
Inverse | 176.84 | 15,888.07 | 1.11% |
Leveraged | -1,261.07 | 155,766.22 | -0.81% |
Us Equity | 8,092.45 | 8,670,776.61 | 0.09% |
Us Fixed Income | -1,721.21 | 2,045,286.81 | -0.08% |
Total: | 9,713.20 | 14,615,729.15 | 0.07% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | ยฉ Copyright 2026 etf.com. All rights reserved