Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | 8,830.43 | 1,043,932.42 | 0.85% |
TLT | iShares 20+ Year Treasury Bond ETF | 590.28 | 46,837.29 | 1.26% |
IEMG | iShares Core MSCI Emerging Markets ETF | 440.64 | 160,441.46 | 0.27% |
VTI | Vanguard Total Stock Market ETF | 410.78 | 688,636.04 | 0.06% |
VWO | Vanguard FTSE Emerging Markets ETF | 362.15 | 126,684.93 | 0.29% |
GLD | SPDR Gold Shares | 336.22 | 154,577.15 | 0.22% |
IDEV | iShares Core MSCI International Developed Markets ETF | 321.57 | 32,926.02 | 0.98% |
BND | Vanguard Total Bond Market ETF | 303.24 | 162,610.50 | 0.19% |
IQMM | ProShares GENIUS Money Market ETF | 300.34 | 19,152.33 | 1.57% |
BNDX | Vanguard Total International Bond ETF | 290.78 | 83,334.54 | 0.35% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -9,263.51 | 810,926.42 | -1.14% |
IVV | iShares Core S&P 500 ETF | -7,423.04 | 884,418.28 | -0.84% |
FAUG | FT Vest U.S. Equity Buffer ETF – August | -848.58 | 1,219.66 | -69.58% |
VGT | Vanguard Information Technology ETF | -843.53 | 144,871.29 | -0.58% |
FSMD | Fidelity Small-Mid Multifactor ETF | -592.57 | 2,583.38 | -22.94% |
XLV | Health Care Select Sector SPDR Fund | -515.10 | 44,693.84 | -1.15% |
XLF | Financial Select Sector SPDR Fund | -494.38 | 55,580.02 | -0.89% |
IWM | iShares Russell 2000 ETF | -465.12 | 81,155.93 | -0.57% |
SMH | VanEck Semiconductor ETF | -420.22 | 66,418.37 | -0.63% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -306.96 | 32,675.00 | -0.94% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | -886.19 | 151,873.29 | -0.58% |
Asset Allocation | 38.33 | 45,227.77 | 0.08% |
Commodities E T Fs | 970.92 | 362,040.09 | 0.27% |
Currency | 473.49 | 121,472.42 | 0.39% |
International Equity | 1,576.95 | 2,987,066.36 | 0.05% |
International Fixed Income | 939.62 | 456,734.92 | 0.21% |
Inverse | 76.90 | 12,678.65 | 0.61% |
Leveraged | -30.18 | 184,357.42 | -0.02% |
Us Equity | -11,032.17 | 9,874,971.33 | -0.11% |
Us Fixed Income | 2,574.24 | 2,189,368.24 | 0.12% |
Total: | -5,298.09 | 16,385,790.50 | -0.03% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | ยฉ Copyright 2026 etf.com. All rights reserved