The iShares Russell 2000 ETF (IWM) pulled in $787.3 million Friday, boosting its assets under management to $64.3 billion, according to data provided by FactSet. The inflows came as the Dow Jones Industrial Average plunged 770 points after Israel launched airstrikes on Iran, with Iran retaliating with missile attacks, sending oil prices surging more than 7%.
The Invesco QQQ Trust (QQQ) attracted $773.8 million, while the iShares Core S&P 500 ETF (IVV) gained $545.9 million. The iShares iBoxx $ High Yield Corporate Bond ETF (HYG) collected $444.9 million, and the iShares MSCI Emerging Markets Asia ETF (EEMA) pulled in $308.8 million.
The SPDR S&P 500 ETF Trust (SPY) saw the largest outflows of $2.3 billion. The Vanguard S&P 500 ETF (VOO) lost $544.6 million, while the ProShares Ultra Gold (UGL) experienced outflows of $378.9 million. The ARK Innovation ETF (ARKK) shed $335.1 million, and the T. Rowe Price Capital Appreciation Equity ETF (TCAF) lost $333.3 million.
U.S. fixed-income ETFs collected $1.6 billion in net inflows, while commodities ETFs gained $506.5 million. International equity ETFs attracted $438.7 million and international fixed-income ETFs pulled in $346.1 million. Overall, ETFs gained $2.2 billion for the day.
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IWM | iShares Russell 2000 ETF | 787.34 | 64,274.51 | 1.22% |
QQQ | Invesco QQQ Trust Series I | 773.75 | 341,545.40 | 0.23% |
IVV | iShares Core S&P 500 ETF | 545.93 | 578,022.30 | 0.09% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 444.87 | 16,976.61 | 2.62% |
EEMA | iShares MSCI Emerging Markets Asia ETF | 308.84 | 1,300.38 | 23.75% |
IBIT | iShares Bitcoin Trust ETF | 288.33 | 72,002.15 | 0.40% |
GLD | SPDR Gold Shares | 281.26 | 102,535.19 | 0.27% |
VUG | Vanguard Growth ETF | 266.59 | 169,588.03 | 0.16% |
XLF | Financial Select Sector SPDR Fund | 265.22 | 49,372.23 | 0.54% |
BND | Vanguard Total Bond Market ETF | 247.96 | 129,685.80 | 0.19% |
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -2,263.64 | 619,381.07 | -0.37% |
VOO | Vanguard S&P 500 ETF | -544.63 | 687,058.60 | -0.08% |
UGL | ProShares Ultra Gold | -378.86 | 130.53 | -290.24% |
ARKK | ARK Innovation ETF | -335.08 | 6,031.45 | -5.56% |
TCAF | T. Rowe Price Capital Appreciation Equity ETF | -333.25 | 4,632.63 | -7.19% |
RSP | Invesco S&P 500 Equal Weight ETF | -315.99 | 71,812.09 | -0.44% |
IJR | iShares Core S&P Small Cap ETF | -233.06 | 78,534.33 | -0.30% |
FBTC | Fidelity Wise Origin Bitcoin Fund | -197.19 | 21,193.14 | -0.93% |
DUHP | Dimensional US High Profitability ETF | -179.62 | 8,456.14 | -2.12% |
DFAT | Dimensional U.S. Targeted Value ETF | -149.43 | 10,520.19 | -1.42% |
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -9.91 | 10,076.52 | -0.10% |
Asset Allocation | 22.48 | 25,324.08 | 0.09% |
Commodities ETFs | 506.47 | 220,700.00 | 0.23% |
Currency | 239.12 | 147,496.42 | 0.16% |
International Equity | 438.70 | 1,843,756.13 | 0.02% |
International Fixed Income | 346.07 | 296,433.89 | 0.12% |
Inverse | 30.75 | 14,589.48 | 0.21% |
Leveraged | -768.80 | 124,907.58 | -0.62% |
US Equity | -153.45 | 6,949,392.73 | 0.00% |
US Fixed Income | 1,575.44 | 1,676,173.78 | 0.09% |
Total: | 2,226.87 | 11,308,850.61 | 0.02% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Source link