NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
Stock Name | Volume | High | Low | Last | Change |
Jet.AI Inc. | 170,037,296 | 0.2516 | 0.1601 | 0.2008 | +0.0466 |
iShares Bitcoin Trust ETF | 57,117,939 | 40.145 | 38.45 | 38.53 | -3.04 |
Teads Holding Co. | 49,920,985 | 0.7324 | 0.6551 | 0.6621 | +0.0753 |
C3is Inc. | 46,148,003 | 2.35 | 1.90 | 2.2051 | +0.6851 |
NVIDIA Corp. | 44,459,996 | 176.815 | 171.42 | 171.49 | -2.70 |
Strive Inc. | 41,266,688 | 0.5436 | 0.49 | 0.4934 | -0.099 |
Intel Corp. | 34,445,495 | 50.86 | 47.16 | 47.805 | -0.795 |
Propanc Biopharma Inc. | 33,193,409 | 0.2122 | 0.1765 | 0.1852 | -0.0058 |
Alphabet Inc. | 28,528,684 | 325.85 | 306.46 | 316.85 | -16.19 |
Peloton Interactive Inc. | 28,160,224 | 4.92 | 4.30 | 4.55 | -1.36 |
Ondas Inc. | 27,538,744 | 9.53 | 8.75 | 8.76 | -0.92 |
Liminatus Pharma Inc. | 22,639,346 | 1.97 | 1.54 | 1.8697 | +0.4397 |
SoFi Technologies Inc. | 22,297,850 | 20.40 | 19.33 | 19.34 | -1.41 |
Palantir Technologies Inc. | 21,778,551 | 137.98 | 129.40 | 129.485 | -10.055 |
Plug Power Inc. | 21,096,790 | 2.00 | 1.86 | 1.865 | -0.185 |
iShares Ethereum Trust ETF | 20,386,910 | 15.88 | 15.03 | 15.07 | -1.27 |
Super Micro Computer Inc. | 19,499,850 | 33.49 | 29.92 | 29.955 | -3.805 |
Alphabet Inc. | 19,484,648 | 326.55 | 306.92 | 318.23 | -15.11 |
Amazon.com Inc. | 19,377,449 | 226.31 | 220.58 | 220.58 | -12.41 |
Netflix Inc. | 17,793,437 | 83.30 | 81.30 | 81.915 | +1.755 |
Park HA Biological Technology | 17,784,006 | 0.075 | 0.0547 | 0.0663 | -0.0337 |
Advanced Micro Devices Inc. | 16,594,818 | 204.04 | 193.23 | 193.2301 | -6.9599 |
Tesla Inc. | 16,259,294 | 401.15 | 387.81 | 387.915 | -18.095 |
CytoMed Therapeutics Pte. Ltd. | 16,018,169 | 1.045 | 0.9012 | 0.9205 | +0.0706 |
Faraday Future Intel.Electric | 15,458,567 | 1.02 | 0.6362 | 0.6979 | -0.3421 |
IREN Ltd. | 15,335,969 | 44.92 | 41.26 | 41.28 | -3.66 |
MARA Holdings Inc. | 14,995,190 | 8.035 | 7.285 | 7.30 | -0.98 |
Microsoft Corp. | 14,915,847 | 408.30 | 398.02 | 398.085 | -16.105 |
Tian Ruixiang Holdings Ltd. | 14,433,436 | 0.12 | 0.108 | 0.1088 | -0.0168 |
Confluent Inc. | 14,168,475 | 30.46 | 30.34 | 30.415 | +0.085 |
Micron Technology Inc. | 14,145,302 | 390.93 | 366.80 | 368.025 | -11.375 |
Robinhood Markets Inc. | 12,880,467 | 79.41 | 74.525 | 74.59 | -6.03 |
Grab Holdings Limited | 12,354,108 | 4.16 | 4.0801 | 4.085 | -0.105 |
Broadcom Inc. | 12,215,591 | 326.53 | 309.00 | 313.65 | +5.60 |
Strategy Inc. | 11,690,344 | 122.00 | 113.22 | 113.28 | -15.81 |
Opendoor Technologies Inc. | 10,932,330 | 5.065 | 4.81 | 4.815 | -0.185 |
Datavault AI Inc. | 10,646,346 | 0.689 | 0.63 | 0.6673 | +0.0245 |
Apple Inc. | 10,600,980 | 279.50 | 273.23 | 274.54 | -1.95 |
QUALCOMM Inc. | 10,416,076 | 138.72 | 132.73 | 134.79 | -14.10 |
Bitfarms Ltd. | 10,173,742 | 1.98 | 1.84 | 1.8401 | -0.1899 |
TransCode Therapeutics Inc. | 9,845,856 | 12.30 | 9.54 | 9.57 | +0.99 |
Mobix Labs Inc. | 9,758,354 | 0.23 | 0.2006 | 0.2057 | -0.0253 |
SanDisk Corp. | 9,707,577 | 619.41 | 562.10 | 573.59 | -10.96 |
Cipher Mining Inc. | 9,593,175 | 14.67 | 13.52 | 13.55 | -0.70 |
Sirius XM Holdings Inc. | 8,932,390 | 23.565 | 22.30 | 22.99 | +2.26 |
Brand Engagement Network Inc. | 8,618,488 | 30.70 | 25.53 | 27.306 | +5.036 |
Profusa Inc. | 8,403,138 | 0.0649 | 0.0588 | 0.0596 | -0.0265 |
Rigetti Computing Inc. | 8,298,497 | 16.645 | 15.60 | 15.60 | -1.59 |
PayPal Holdings Inc. | 8,275,065 | 41.01 | 39.325 | 39.335 | -1.695 |
Cleanspark Inc. | 8,013,404 | 10.00 | 9.21 | 9.22 | -1.00 |
Recursion Pharmaceuticals Inc. | 8,039,881 | 3.875 | 3.66 | 3.66 | -0.24 |
X3 Holdings Co. Ltd. | 7,450,570 | 0.3359 | 0.2931 | 0.3225 | +0.0525 |
Terawulf Inc. | 7,313,501 | 13.96 | 12.78 | 12.785 | -1.095 |
Bit Digital Inc. | 7,010,689 | 1.74 | 1.595 | 1.6016 | -0.1684 |
Riot Platforms Inc. | 6,613,273 | 14.18 | 13.02 | 13.025 | -1.115 |
American Rebel Holdings Inc. | 6,607,633 | 1.37 | 1.145 | 1.145 | -0.155 |
Walmart Inc. | 6,533,492 | 129.49 | 127.91 | 129.3009 | +1.3009 |
Soundhound AI Inc. | 6,508,478 | 7.96 | 7.44 | 7.4407 | -0.6293 |
COREWEAVE INC. | 6,425,358 | 81.00 | 76.33 | 76.37 | -6.09 |
Applied Digital Corp. | 6,368,812 | 31.47 | 28.9201 | 28.9201 | -2.6199 |
Rezolve AI PLC | 6,025,692 | 2.43 | 2.29 | 2.315 | -0.045 |
Beyond Meat Inc. | 5,964,900 | 0.7185 | 0.69 | 0.69 | -0.0223 |
Coinbase Global Inc. | 5,869,061 | 165.00 | 154.03 | 154.08 | -14.54 |
Rocket Lab Corp. | 5,829,615 | 72.99 | 68.23 | 68.48 | -4.63 |
Eos Energy Enterprises Inc. | 5,753,705 | 12.14 | 11.52 | 11.615 | -0.785 |
Mustang Bio Inc. | 5,683,045 | 0.6277 | 0.5306 | 0.61 | -0.094 |
Fluence Energy Inc. | 5,600,028 | 25.62 | 22.28 | 22.465 | -6.525 |
CCC Intelligent Solutions Hold | 5,208,041 | 6.71 | 6.24 | 6.295 | -0.205 |
Nebius Group N.V. | 5,023,675 | 80.8199 | 75.00 | 75.00 | -7.39 |
Critical Metals Ltd. | 4,907,943 | 12.78 | 11.81 | 11.925 | -1.105 |
Healthcare Triangle Inc. | 4,816,450 | 0.243 | 0.2271 | 0.2272 | -0.0056 |
Nexalin Technology Inc. | 4,639,840 | 0.69 | 0.60 | 0.6013 | +0.0333 |
Richtech Robotics Inc. | 4,600,672 | 3.39 | 3.11 | 3.1111 | -0.3489 |
Comcast Corp. | 4,542,897 | 30.84 | 30.35 | 30.765 | +0.265 |
Jiuzi Holdings Inc. | 4,418,886 | 1.11 | 1.03 | 1.08 | -0.07 |
The Trade Desk Inc. | 4,270,356 | 27.78 | 26.92 | 26.975 | -0.295 |
USA Rare Earth Inc. | 4,237,378 | 23.19 | 22.17 | 22.25 | -1.28 |
Elong Power Holding Ltd. | 4,163,035 | 1.30 | 1.10 | 1.1484 | -0.3016 |
QuantumScape Corp. | 4,146,512 | 8.36 | 7.96 | 7.965 | -0.525 |
Huntington Bancshares Inc. | 4,072,739 | 19.13 | 18.89 | 19.0099 | -0.0101 |
AST SpaceMobile Inc. | 4,027,219 | 101.25 | 95.4679 | 95.88 | -7.62 |
Fibrobiologics Inc. | 4,011,811 | 0.33 | 0.26 | 0.27 | +0.0199 |
ImmunityBio Inc. | 3,848,177 | 5.88 | 5.58 | 5.6501 | -0.2299 |
Red Cat Holdings Inc. | 3,794,657 | 12.04 | 10.91 | 10.9238 | -1.7062 |
Marvell Technology Inc. | 3,775,420 | 73.43 | 71.55 | 71.57 | -2.16 |
Meta Platforms Inc. | 3,769,406 | 672.30 | 653.50 | 662.25 | -6.74 |
American Airlines Group Inc. | 3,728,908 | 14.5405 | 14.115 | 14.115 | -0.315 |
Patterson-UTI Energy Inc. | 3,586,378 | 8.395 | 7.99 | 8.325 | +0.375 |
Western Digital Corp. | 3,546,746 | 269.88 | 254.905 | 258.96 | -10.45 |
Rivian Automotive Inc. | 3,504,631 | 14.32 | 14.005 | 14.015 | -0.355 |
SharpLink Inc. | 3,482,505 | 6.845 | 6.49 | 6.49 | -0.59 |
Ocular Therapeutix Inc. | 3,365,801 | 10.0752 | 8.84 | 9.645 | +1.095 |
Agape ATP Corporation | 3,356,305 | 0.0765 | 0.0683 | 0.0701 | -0.0139 |
Aurora Innovation Inc. | 3,337,115 | 4.09 | 3.87 | 3.875 | -0.295 |
Cisco Systems Inc. | 3,300,228 | 82.41 | 80.81 | 81.60 | +0.44 |
Navitas Semiconductor Corp. | 3,241,133 | 7.98 | 7.58 | 7.585 | -0.615 |
Sidus Space Inc. | 3,195,155 | 2.36 | 2.1501 | 2.155 | -0.18 |
CXApp Inc. | 3,175,561 | 0.2475 | 0.21 | 0.2134 | -0.0035 |
Enphase Energy Inc. | 3,147,962 | 52.24 | 47.9618 | 48.21 | -3.46 |
Shopify Inc. | 3,124,090 | 113.675 | 108.88 | 108.92 | -5.10 |
NYSE most active stocks:


