NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
Stock Name | Volume | High | Low | Last | Change |
Plug Power Inc. | 155,000,553 | 4.58 | 3.85 | 3.8888 | +0.0788 |
Advanced Micro Devices Inc. | 121,447,466 | 226.709 | 205.70 | 207.7305 | +43.0605 |
Society Pass Inc. | 103,824,921 | 3.48 | 2.73 | 2.7699 | +1.3599 |
OneMedNet Corp. | 76,093,419 | 2.02 | 1.41 | 1.7857 | +0.7557 |
Safety Shot Inc. | 54,191,446 | 0.45 | 0.39 | 0.3928 | +0.0226 |
NVIDIA Corp. | 52,610,094 | 187.2299 | 183.33 | 185.44 | -2.18 |
Opendoor Technologies Inc. | 50,959,427 | 8.70 | 8.13 | 8.185 | +0.075 |
Critical Metals Ltd. | 49,884,095 | 14.3299 | 11.44 | 14.145 | +6.165 |
Femasys Inc. | 49,570,949 | 0.89 | 0.701 | 0.7697 | +0.1396 |
Dragonfly Energy Holdings Corp | 43,106,010 | 1.4099 | 1.30 | 1.355 | -0.535 |
Intel Corp. | 37,743,393 | 38.68 | 37.17 | 37.70 | +0.87 |
Quantum Computing Inc. | 36,330,293 | 22.11 | 20.93 | 22.03 | -2.59 |
Bitfarms Ltd. | 35,660,695 | 3.45 | 3.19 | 3.425 | +0.415 |
Richtech Robotics Inc. | 31,737,210 | 7.12 | 6.42 | 6.7499 | +0.5699 |
Ondas Holdings Inc. | 31,023,455 | 11.63 | 10.53 | 10.965 | +1.055 |
Tilray Brands Inc. | 27,551,793 | 1.65 | 1.51 | 1.53 | -0.09 |
Rigetti Computing Inc. | 26,775,911 | 40.41 | 38.367 | 39.92 | -0.14 |
Cheer Holding Inc. | 25,085,687 | 0.1789 | 0.166 | 0.1711 | +0.0102 |
Tesla Inc. | 22,555,205 | 447.10 | 436.69 | 441.44 | +11.61 |
Leap Therapeutics Inc. | 22,415,965 | 0.8008 | 0.6511 | 0.6925 | +0.159 |
Palisade Bio Inc. | 21,924,652 | 2.05 | 1.72 | 1.98 | +0.38 |
iShares Bitcoin Trust ETF | 20,699,917 | 71.32 | 70.71 | 71.135 | +1.325 |
Datavault AI Inc. | 18,847,342 | 1.46 | 1.35 | 1.36 | +0.02 |
Palantir Technologies Inc. | 18,656,875 | 182.95 | 178.06 | 180.60 | +7.53 |
SoFi Technologies Inc. | 17,328,988 | 26.07 | 25.31 | 25.71 | +0.47 |
Spruce Biosciences Inc. | 16,288,432 | 47.30 | 30.03 | 35.40 | +26.58 |
iShares Ethereum Trust ETF | 16,135,266 | 35.35 | 34.62 | 35.205 | +0.945 |
MARA Holdings Inc. | 16,083,617 | 19.98 | 19.24 | 19.6491 | +0.8291 |
IREN Ltd. | 15,948,361 | 58.28 | 53.1506 | 56.30 | +5.84 |
HIVE Digital Technologies Ltd. | 14,767,379 | 5.34 | 4.69 | 5.315 | +0.865 |
Micron Technology Inc. | 14,840,846 | 201.00 | 192.93 | 192.98 | +5.15 |
Cipher Mining Inc. | 13,982,478 | 16.12 | 15.20 | 15.53 | +0.83 |
Reviva Pharmaceut.Hldgs.Inc. | 13,596,202 | 0.66 | 0.5851 | 0.6235 | +0.0785 |
Chijet Motor Company Inc. | 13,117,240 | 0.1714 | 0.1602 | 0.165 | -0.004 |
Super Micro Computer Inc. | 13,004,477 | 56.1135 | 53.96 | 55.08 | +3.12 |
American Airlines Group Inc. | 12,774,181 | 11.715 | 11.435 | 11.535 | -0.045 |
Soundhound AI Inc. | 12,644,888 | 18.54 | 17.835 | 18.2553 | +0.4053 |
Snow Lake Resources Ltd. | 12,492,952 | 5.56 | 4.87 | 5.085 | +0.145 |
SEALSQ Corp. | 12,263,450 | 4.65 | 4.34 | 4.395 | -0.245 |
Eos Energy Enterprises Inc. | 11,867,658 | 15.19 | 13.94 | 14.70 | +2.10 |
Amazon.com Inc. | 11,777,132 | 221.01 | 216.03 | 218.47 | -1.04 |
Fifth Third Bancorp | 11,165,362 | 45.33 | 43.08 | 43.68 | -0.73 |
Applied Digital Corp. | 10,391,344 | 29.23 | 27.47 | 28.23 | +1.70 |
Cleanspark Inc. | 10,337,680 | 16.93 | 16.23 | 16.475 | +0.535 |
Apple Inc. | 9,749,375 | 259.07 | 255.05 | 258.59 | +0.57 |
Kindly MD Inc. | 9,213,957 | 1.16 | 1.09 | 1.10 | -0.03 |
Recursion Pharmaceuticals Inc. | 8,865,671 | 5.66 | 5.50 | 5.5468 | +0.0568 |
Bit Digital Inc. | 8,797,869 | 3.76 | 3.605 | 3.715 | +0.215 |
Soluna Holdings Inc. | 8,527,728 | 2.15 | 1.84 | 1.865 | -0.355 |
Incannex Healthcare Inc. | 8,509,822 | 0.4978 | 0.465 | 0.4681 | -0.0137 |
Red Cat Holdings Inc. | 8,370,665 | 14.70 | 13.43 | 14.125 | +1.235 |
Riot Platforms Inc. | 8,372,871 | 21.10 | 20.10 | 20.8651 | +1.4251 |
Rezolve AI PLC | 8,242,960 | 7.09 | 6.67 | 6.8165 | +0.0265 |
Webull Corp. | 8,058,703 | 14.375 | 13.74 | 14.115 | -0.075 |
Robinhood Markets Inc. | 7,853,811 | 153.8599 | 146.57 | 147.50 | -1.17 |
IceCure Medical Ltd. | 7,812,709 | 1.10 | 0.99 | 1.012 | +0.048 |
USA Rare Earth Inc. | 7,524,154 | 29.10 | 26.21 | 27.1876 | +1.2276 |
Grab Holdings Limited | 7,406,745 | 6.28 | 6.14 | 6.255 | +0.095 |
Kopin Corp. | 7,391,135 | 3.49 | 3.02 | 3.425 | +0.605 |
Terawulf Inc. | 7,382,728 | 12.645 | 12.2001 | 12.32 | +0.40 |
Rocket Lab Corp. | 7,354,790 | 58.35 | 55.80 | 56.48 | +0.32 |
Meta Platforms Inc. | 7,230,734 | 706.62 | 690.51 | 700.455 | -10.105 |
New Fortress Energy Inc. | 7,156,189 | 2.66 | 2.40 | 2.4562 | -0.0038 |
Skye Bioscience Inc. | 6,934,737 | 2.2699 | 1.77 | 2.135 | -2.615 |
Navitas Semiconductor Corp. | 6,800,483 | 8.055 | 7.6628 | 7.765 | -0.055 |
Bit Origin Ltd. | 6,755,191 | 0.5557 | 0.4821 | 0.524 | +0.0628 |
Plus Therapeutics Inc. | 6,537,172 | 0.794 | 0.7496 | 0.7838 | +0.0526 |
Rivian Automotive Inc. | 6,490,454 | 13.90 | 13.53 | 13.6365 | -0.0135 |
Ballard Power Systems Inc. | 6,375,589 | 3.85 | 3.44 | 3.4785 | -0.0515 |
Niocorp Developments Ltd. | 6,010,783 | 9.31 | 8.15 | 8.31 | +0.37 |
Work Medical Technology Group | 5,925,334 | 0.0797 | 0.072 | 0.0751 | -0.0028 |
COREWEAVE INC. | 5,934,612 | 140.43 | 136.23 | 139.435 | +4.645 |
Alphabet Inc. | 5,782,160 | 248.50 | 244.58 | 246.34 | +0.99 |
Actelis Networks Inc. | 5,721,304 | 0.638 | 0.5835 | 0.6011 | -0.0236 |
Blink Charging Co. | 5,760,423 | 2.31 | 2.145 | 2.145 | +0.145 |
SharpLink Gaming Inc. | 5,785,513 | 19.4589 | 18.51 | 19.34 | +1.16 |
Broadcom Inc. | 5,427,320 | 344.13 | 334.56 | 341.449 | +3.079 |
Hertz Global Holdings Inc. | 5,209,283 | 6.20 | 5.62 | 5.62 | -0.63 |
New Era Energy & Digital Inc. | 4,941,188 | 1.74 | 1.61 | 1.645 | +0.055 |
Nebius Group N.V. | 4,889,630 | 135.76 | 131.1001 | 132.75 | +4.77 |
Marvell Technology Inc. | 4,854,471 | 90.25 | 88.40 | 88.865 | +2.645 |
American Battery Technology Co | 4,861,254 | 5.52 | 4.98 | 5.09 | +0.21 |
Serve Robotics Inc. | 4,773,768 | 14.65 | 13.56 | 14.37 | +1.25 |
Invivyd Inc. | 4,173,295 | 1.46 | 1.29 | 1.425 | +0.265 |
AST SpaceMobile Inc. | 4,133,358 | 72.345 | 68.70 | 70.39 | +2.63 |
Churchill Capital Corp. X | 4,117,871 | 15.96 | 14.81 | 15.475 | +1.025 |
Aspire Biopharma Holdings Inc. | 4,071,095 | 0.4336 | 0.38 | 0.3952 | +0.0114 |
Comcast Corp. | 4,053,048 | 30.82 | 30.42 | 30.67 | -0.23 |
Faraday Future Intel.Electric | 4,014,894 | 1.655 | 1.56 | 1.605 | +0.065 |
Alphabet Inc. | 3,867,893 | 249.66 | 245.69 | 247.40 | +0.95 |
CIMG Inc. | 3,852,787 | 0.2765 | 0.246 | 0.2553 | -0.033 |
Brand Engagement Network Inc. | 3,833,529 | 0.5449 | 0.482 | 0.4911 | -0.1104 |
Canopy Growth Corp. | 3,762,156 | 1.39 | 1.34 | 1.365 | -0.005 |
DeFi Technologies Inc. | 3,768,712 | 2.31 | 2.22 | 2.2263 | +0.0263 |
reAlpha Tech Corp. | 3,724,711 | 0.70 | 0.6301 | 0.6481 | -0.0322 |
Quantum-Si Inc. | 3,756,080 | 1.7388 | 1.66 | 1.71 | -0.01 |
Microbot Medical Inc. | 3,704,737 | 3.46 | 3.14 | 3.145 | +0.075 |
Moonlake Immunotherapeutics | 3,624,032 | 9.52 | 8.9101 | 9.30 | +0.87 |
Western Acquisition Vent.Corp. | 3,622,241 | 0.3436 | 0.3187 | 0.3412 | +0.0249 |
Village Farms Internat. Inc. | 3,492,086 | 3.4399 | 3.00 | 3.1742 | +0.3342 |
NYSE most active stocks:




