NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
Stock Name | Volume | High | Low | Last | Change |
Wellgistics Health Inc. | 336,660,948 | 1.37 | 0.8728 | 1.1699 | +0.767 |
AiRWA Inc. | 203,170,850 | 0.099 | 0.08 | 0.0822 | -0.0112 |
Beyond Meat Inc. | 195,994,887 | 3.35 | 2.90 | 3.065 | +0.225 |
Vivakor Inc. | 157,550,763 | 0.423 | 0.3321 | 0.3526 | +0.0924 |
Yueda Digital Holding | 115,805,544 | 0.0652 | 0.0523 | 0.0577 | -0.0141 |
Intel Corp. | 92,920,200 | 41.12 | 38.56 | 38.595 | +0.435 |
Opendoor Technologies Inc. | 64,522,468 | 8.385 | 7.23 | 8.1301 | +1.1001 |
Neuphoria Therapeutics Inc. | 62,782,850 | 8.44 | 5.85 | 6.43 | +2.38 |
Aditxt Inc. | 62,440,289 | 0.3272 | 0.2851 | 0.29 | -0.009 |
Qualigen Therapeutics Inc. | 42,654,679 | 5.97 | 4.53 | 4.7616 | +1.2316 |
Bitfarms Ltd. | 38,538,179 | 4.77 | 4.515 | 4.6733 | +0.5083 |
Scienture Holdings Inc. | 34,401,937 | 1.95 | 1.58 | 1.595 | -1.005 |
NVIDIA Corp. | 32,409,725 | 186.03 | 183.50 | 184.65 | +2.49 |
American Airlines Group Inc. | 29,126,777 | 13.67 | 12.90 | 13.635 | +0.865 |
Rigetti Computing Inc. | 25,800,569 | 43.46 | 41.06 | 43.045 | +3.45 |
Tesla Inc. | 24,240,941 | 451.68 | 439.51 | 444.0954 | -4.8846 |
Plug Power Inc. | 22,950,389 | 3.06 | 2.95 | 3.005 | +0.125 |
Advanced Micro Devices Inc. | 22,801,959 | 251.777 | 241.95 | 249.49 | +14.50 |
Datavault AI Inc. | 21,622,870 | 2.62 | 2.31 | 2.5099 | +0.2599 |
UTime Ltd. | 20,803,235 | 0.0654 | 0.0589 | 0.0607 | -0.0079 |
SoFi Technologies Inc. | 18,062,439 | 29.87 | 28.70 | 29.61 | +1.53 |
Ondas Holdings Inc. | 17,490,514 | 8.17 | 7.61 | 7.865 | +0.805 |
Strive Inc. | 15,829,855 | 0.9988 | 0.931 | 0.935 | +0.0708 |
reAlpha Tech Corp. | 13,435,410 | 0.90 | 0.8136 | 0.8444 | -0.1417 |
IREN Ltd. | 12,764,863 | 62.40 | 58.13 | 62.22 | +6.36 |
Palantir Technologies Inc. | 12,366,450 | 186.17 | 182.85 | 185.42 | +4.94 |
iShares Bitcoin Trust ETF | 11,645,319 | 63.26 | 62.615 | 62.815 | +0.255 |
Cipher Mining Inc. | 11,404,659 | 19.64 | 18.18 | 19.5199 | +2.2649 |
SEALSQ Corp. | 10,867,597 | 6.20 | 5.80 | 6.1988 | +0.4788 |
X4 Pharmaceuticals Inc. | 10,815,844 | 4.54 | 3.2832 | 3.75 | +0.66 |
Navitas Semiconductor Corp. | 10,780,433 | 14.72 | 13.80 | 14.2355 | +0.6255 |
New Era Energy & Digital Inc. | 10,337,758 | 5.12 | 4.13 | 4.84 | +0.89 |
Quantum Computing Inc. | 10,291,088 | 17.35 | 16.41 | 17.0656 | +1.1256 |
iShares Ethereum Trust ETF | 10,272,138 | 30.06 | 29.62 | 29.7988 | +0.6088 |
MultiSensor AI Holdings Inc. | 10,103,879 | 0.8148 | 0.675 | 0.7107 | -0.6393 |
Clover Health Inv. Corp. | 9,437,499 | 3.83 | 3.36 | 3.7444 | +0.5444 |
Applied Digital Corp. | 9,148,875 | 35.5696 | 33.68 | 35.47 | +2.09 |
MARA Holdings Inc. | 9,121,517 | 20.0161 | 19.52 | 19.925 | +0.705 |
Terawulf Inc. | 8,870,355 | 14.17 | 13.72 | 14.1201 | +1.2401 |
Reviva Pharmaceut.Hldgs.Inc. | 8,742,206 | 0.6539 | 0.55 | 0.62 | +0.0525 |
Adverum Biotechnologies Inc. | 8,726,175 | 4.61 | 4.2702 | 4.36 | +0.18 |
Recursion Pharmaceuticals Inc. | 8,605,949 | 5.95 | 5.78 | 5.87 | +0.14 |
Amazon.com Inc. | 8,581,639 | 224.64 | 221.90 | 224.365 | +3.275 |
Robinhood Markets Inc. | 8,562,318 | 142.1999 | 137.57 | 140.3999 | +6.0699 |
Richtech Robotics Inc. | 8,462,715 | 5.85 | 5.52 | 5.7847 | +0.3647 |
Actelis Networks Inc. | 8,403,063 | 0.6287 | 0.545 | 0.5572 | +0.0482 |
Tilray Brands Inc. | 7,922,062 | 1.53 | 1.48 | 1.515 | +0.035 |
Alphabet Inc. | 7,580,269 | 261.68 | 255.315 | 260.55 | +7.47 |
Grab Holdings Limited | 7,552,225 | 5.915 | 5.775 | 5.8501 | +0.1301 |
WARNER BROS. DISCOVERY INC. | 7,341,023 | 21.57 | 21.16 | 21.295 | +0.045 |
Femasys Inc. | 7,241,212 | 0.728 | 0.64 | 0.6518 | +0.0431 |
Super Micro Computer Inc. | 7,233,138 | 49.64 | 48.66 | 49.22 | +1.30 |
Bit Digital Inc. | 7,126,933 | 3.98 | 3.835 | 3.94 | +0.22 |
Critical Metals Ltd. | 7,041,765 | 15.78 | 14.15 | 15.155 | +1.515 |
Micron Technology Inc. | 6,968,403 | 215.28 | 209.98 | 215.21 | +8.50 |
Cleanspark Inc. | 6,765,846 | 18.905 | 18.2201 | 18.7402 | +1.0702 |
COREWEAVE INC. | 6,346,386 | 131.45 | 125.99 | 130.535 | +7.195 |
Soundhound AI Inc. | 6,165,878 | 18.98 | 18.53 | 18.83 | +0.59 |
Apple Inc. | 6,117,367 | 261.68 | 259.18 | 260.49 | +0.91 |
American Battery Technology Co | 6,034,300 | 6.53 | 5.75 | 6.2541 | +0.6341 |
Nebius Group N.V. | 5,866,090 | 114.99 | 110.01 | 114.39 | +8.23 |
Robo.ai Inc. | 5,844,602 | 1.10 | 0.9996 | 1.06 | +0.06 |
Incannex Healthcare Inc. | 5,481,413 | 0.3485 | 0.3388 | 0.3472 | +0.0063 |
Dragonfly Energy Holdings Corp | 5,435,114 | 1.20 | 1.09 | 1.1982 | +0.0682 |
Eos Energy Enterprises Inc. | 5,356,140 | 16.005 | 14.96 | 15.82 | +1.46 |
Alphabet Inc. | 4,958,565 | 262.51 | 256.10 | 261.41 | +7.68 |
Quantum-Si Inc. | 4,684,879 | 2.44 | 2.31 | 2.365 | +0.165 |
POET Technologies Inc. | 4,595,795 | 8.02 | 7.51 | 7.785 | +0.475 |
Riot Platforms Inc. | 4,569,351 | 21.55 | 20.90 | 21.40 | +0.91 |
RANI THERAPEUTICS HLDGS INC. | 4,490,988 | 2.18 | 1.90 | 1.9801 | -0.1099 |
Kindly MD Inc. | 4,472,198 | 0.825 | 0.7871 | 0.8102 | +0.0152 |
Rocket Lab Corp. | 4,332,151 | 66.18 | 63.85 | 65.685 | +2.115 |
HIVE Digital Technologies Ltd. | 4,052,716 | 5.49 | 5.26 | 5.465 | +0.345 |
AGNC Investment Corp. | 4,095,265 | 10.30 | 10.15 | 10.26 | +0.17 |
Coinbase Global Inc. | 4,056,825 | 350.41 | 333.00 | 350.2395 | +27.4795 |
SanDisk Corp. | 4,015,662 | 183.5988 | 173.50 | 182.665 | +15.615 |
EPWK Holdings Ltd. | 3,949,498 | 0.0762 | 0.0733 | 0.0751 | -0.0014 |
ParaZero Technologies Ltd. | 3,696,055 | 1.7303 | 1.63 | 1.6856 | +0.1456 |
Electra Battery Materials Corp | 3,682,346 | 1.65 | 1.56 | 1.582 | -0.138 |
CIMG Inc. | 3,625,438 | 0.25 | 0.231 | 0.2434 | +0.0134 |
Rivian Automotive Inc. | 3,605,862 | 13.27 | 13.085 | 13.18 | +0.09 |
Valley National Bancorp | 3,551,279 | 11.275 | 10.74 | 11.135 | +0.575 |
Chijet Motor Company Inc. | 3,538,602 | 0.0885 | 0.0863 | 0.0871 | -0.0026 |
Webull Corp. | 3,546,428 | 11.4191 | 11.19 | 11.405 | +0.325 |
Soluna Holdings Inc. | 3,417,107 | 3.84 | 3.44 | 3.47 | -0.11 |
Core Scientific Inc. New | 3,369,460 | 18.985 | 18.3629 | 18.935 | +0.875 |
Cycurion Inc. | 3,328,147 | 0.168 | 0.158 | 0.1631 | -0.0023 |
GoPro Inc. | 3,313,878 | 2.32 | 2.17 | 2.215 | +0.025 |
Niocorp Developments Ltd. | 3,280,575 | 8.97 | 8.02 | 8.87 | +1.00 |
Broadcom Inc. | 3,169,074 | 354.89 | 350.875 | 353.825 | +9.535 |
CLPS Inc. | 3,023,655 | 1.05 | 0.9503 | 1.025 | +0.10 |
Rezolve AI PLC | 2,968,742 | 4.74 | 4.55 | 4.72 | +0.28 |
ALT5 Sigma Corp. | 2,919,542 | 2.41 | 2.18 | 2.255 | +0.185 |
Microsoft Corp. | 2,906,310 | 525.05 | 520.71 | 523.4101 | +2.8501 |
Inhibrx Biosciences Inc. | 2,889,234 | 53.46 | 46.79 | 47.46 | +19.10 |
Robin Energy Ltd. | 2,834,137 | 1.27 | 1.185 | 1.2303 | -0.1397 |
American Rebel Holdings Inc. | 2,826,888 | 2.95 | 2.50 | 2.54 | -1.23 |
Red Cat Holdings Inc. | 2,749,525 | 11.00 | 10.53 | 10.94 | +0.80 |
Canopy Growth Corp. | 2,736,092 | 1.36 | 1.32 | 1.3523 | +0.0323 |
Jetblue Airways Corp. | 2,721,791 | 4.695 | 4.60 | 4.67 | +0.10 |
NYSE most active stocks:




