NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
Stock Name | Volume | High | Low | Last | Change |
Wang & Lee Group Inc. | 319,475,864 | 0.069 | 0.0559 | 0.0592 | +0.0134 |
Entero Therapeutics Inc. | 200,066,478 | 0.78 | 0.509 | 0.6627 | +0.2978 |
Gibo Holdings Ltd. | 143,766,818 | 0.045 | 0.0386 | 0.0417 | +0.0044 |
Equillium Inc. | 127,136,129 | 1.25 | 0.89 | 0.89 | +0.3948 |
IO Biotech Inc. | 58,371,614 | 2.035 | 1.59 | 1.6107 | -0.1993 |
Soundhound AI Inc. | 48,386,991 | 15.49 | 13.62 | 15.3099 | +1.7599 |
Tilray Brands Inc. | 47,340,431 | 0.804 | 0.7514 | 0.7633 | +0.1146 |
Intel Corp. | 44,190,318 | 21.0855 | 20.44 | 20.8799 | +0.9299 |
SharpLink Gaming Inc. | 41,561,254 | 27.68 | 23.38 | 26.64 | +2.72 |
Bluejay Diagnostics Inc. | 37,703,930 | 2.20 | 1.77 | 1.94 | +0.54 |
NVIDIA Corp. | 36,803,917 | 183.02 | 180.25 | 182.2851 | -0.4149 |
Opendoor Technologies Inc. | 31,617,509 | 2.15 | 1.92 | 2.1123 | +0.1623 |
ALT5 Sigma Corp. | 31,200,223 | 8.43 | 7.57 | 8.1301 | -0.8399 |
Tesla Inc. | 27,481,762 | 343.255 | 334.15 | 341.0705 | +11.4205 |
Canopy Growth Corp. | 24,343,832 | 1.525 | 1.40 | 1.49 | +0.24 |
Incannex Healthcare Inc. | 23,602,610 | 0.4522 | 0.412 | 0.4462 | +0.0042 |
Auddia Inc. | 22,919,478 | 3.78 | 3.15 | 3.20 | +0.55 |
DigiAsia Corp. | 20,317,693 | 0.42 | 0.305 | 0.3251 | +0.0306 |
SoFi Technologies Inc. | 18,021,504 | 23.14 | 21.715 | 23.025 | +0.925 |
Gamehaus Holdings Inc. | 17,777,316 | 2.33 | 1.50 | 1.8301 | +0.542 |
Lucid Group Inc. | 17,418,614 | 2.23 | 2.15 | 2.19 | +0.06 |
Erayak Power Solut.Group Inc. | 17,159,151 | 0.0706 | 0.0656 | 0.0672 | -0.0023 |
Palantir Technologies Inc. | 17,056,892 | 187.18 | 183.20 | 186.54 | -0.42 |
Terawulf Inc. | 16,458,156 | 5.726 | 5.02 | 5.725 | +0.695 |
Advanced Micro Devices Inc. | 16,326,849 | 175.36 | 169.38 | 174.9258 | +2.1658 |
iShares Ethereum Trust ETF | 16,252,553 | 32.56 | 31.68 | 32.385 | +1.595 |
Oriental Rise Holdings Ltd. | 15,988,593 | 0.1189 | 0.1112 | 0.1137 | -0.0218 |
Wearable Devices Ltd. | 15,869,934 | 1.9196 | 1.69 | 1.80 | +0.18 |
Plug Power Inc. | 14,430,854 | 1.62 | 1.53 | 1.5782 | +0.0682 |
Apple Inc. | 14,176,409 | 228.73 | 224.76 | 226.975 | -2.375 |
iShares Bitcoin Trust ETF | 14,026,776 | 68.385 | 67.8435 | 68.22 | +2.09 |
Bit Digital Inc. | 13,961,741 | 3.24 | 3.00 | 3.2146 | +0.2246 |
Village Farms Internat. Inc. | 13,893,483 | 2.45 | 1.93 | 1.9991 | +0.2791 |
Micron Technology Inc. | 12,207,240 | 127.28 | 122.8801 | 124.7899 | +5.8999 |
Safety Shot Inc. | 10,946,054 | 1.02 | 0.56 | 0.61 | -0.53 |
The Trade Desk Inc. | 10,812,171 | 56.3488 | 52.79 | 55.63 | +1.40 |
Heritage Distilling Group Inc. | 10,623,204 | 0.5999 | 0.4555 | 0.4601 | -0.2368 |
Bit Origin Ltd. | 9,398,671 | 0.5038 | 0.4434 | 0.4875 | -0.0011 |
Humacyte Inc. | 9,362,089 | 2.04 | 1.65 | 1.745 | -0.735 |
Robinhood Markets Inc. | 9,156,633 | 116.773 | 114.10 | 115.655 | +1.025 |
MARA Holdings Inc. | 9,025,162 | 16.21 | 15.815 | 16.045 | +0.665 |
Super Micro Computer Inc. | 8,656,626 | 46.225 | 44.98 | 46.05 | +1.45 |
Rivian Automotive Inc. | 8,601,129 | 12.33 | 11.83 | 12.0825 | +0.2925 |
Ondas Holdings Inc. | 8,589,330 | 3.76 | 3.4501 | 3.5235 | -0.0265 |
Rocket Lab Corp. | 8,291,048 | 45.88 | 41.505 | 44.3983 | -0.2917 |
Nebius Group N.V. | 8,008,482 | 75.9601 | 69.16 | 74.5551 | +5.7751 |
Cleanspark Inc. | 7,793,751 | 10.36 | 9.965 | 10.275 | +0.205 |
Rezolve AI PLC | 7,501,851 | 3.45 | 3.14 | 3.32 | +0.32 |
Bitfarms Ltd. | 7,464,275 | 1.31 | 1.25 | 1.2814 | +0.0414 |
BioXcel Therapeutics Inc. | 7,223,822 | 5.19 | 4.27 | 4.975 | +0.935 |
IREN Ltd. | 7,189,668 | 19.84 | 18.56 | 18.86 | +0.41 |
COREWEAVE INC. | 7,115,061 | 141.50 | 130.18 | 140.26 | +10.71 |
Peloton Interactive Inc. | 7,032,371 | 8.54 | 7.91 | 8.47 | +0.63 |
Amazon.com Inc. | 6,906,539 | 223.05 | 220.40 | 221.395 | -1.295 |
WARNER BROS. DISCOVERY INC. | 6,789,722 | 10.9885 | 10.84 | 10.8745 | -0.0355 |
Safe & Green Holdings Corp. | 6,772,662 | 0.3899 | 0.35 | 0.3571 | -0.0428 |
Rigetti Computing Inc. | 6,609,655 | 15.88 | 15.215 | 15.755 | +0.315 |
Paramount Skydance Corp. | 6,589,750 | 10.655 | 10.235 | 10.435 | -0.075 |
Alphabet Inc. | 6,202,465 | 201.18 | 199.07 | 199.94 | -1.48 |
Telos Corp. | 6,064,129 | 3.39 | 2.82 | 3.31 | +0.93 |
TNF Pharmaceuticals Inc. | 6,053,387 | 0.098 | 0.095 | 0.0976 | +0.0008 |
Webull Corp. | 6,054,657 | 16.41 | 15.2201 | 15.945 | +0.945 |
Faraday Future Intel.Electric | 6,042,235 | 2.41 | 2.27 | 2.365 | -0.105 |
Cisco Systems Inc. | 5,912,103 | 72.55 | 71.46 | 71.76 | -0.03 |
Sabre Corp. | 5,826,929 | 2.03 | 1.885 | 1.9938 | +0.1088 |
Recursion Pharmaceuticals Inc. | 5,615,511 | 5.52 | 5.20 | 5.4582 | +0.0982 |
Riot Platforms Inc. | 5,552,961 | 11.66 | 11.33 | 11.5154 | +0.4354 |
OceanPal Inc. | 5,388,972 | 0.1077 | 0.1049 | 0.1054 | -0.0021 |
WM Technology Inc. | 5,286,393 | 1.18 | 1.04 | 1.11 | +0.1777 |
Applied Digital Corp. | 5,252,666 | 14.58 | 14.01 | 14.2261 | +0.0261 |
Tempus AI Inc. | 5,047,925 | 64.85 | 60.01 | 61.635 | +0.765 |
TPI Composites Inc. | 4,872,269 | 0.3794 | 0.33 | 0.33 | +0.0098 |
Navitas Semiconductor Corp. | 4,742,386 | 7.05 | 6.67 | 6.795 | +0.135 |
Grab Holdings Limited | 4,659,875 | 4.88 | 4.77 | 4.88 | 0.00 |
DeFi Technologies Inc. | 4,651,651 | 3.005 | 2.775 | 2.875 | +0.265 |
American Airlines Group Inc. | 4,448,477 | 11.76 | 11.60 | 11.66 | +0.04 |
Coinbase Global Inc. | 4,388,798 | 328.30 | 320.32 | 326.00 | +15.46 |
Core Scientific Inc. New | 4,244,242 | 14.92 | 14.20 | 14.895 | +0.485 |
Cipher Mining Inc. | 4,243,743 | 5.10 | 4.86 | 4.955 | +0.205 |
Richtech Robotics Inc. | 4,209,559 | 2.00 | 1.86 | 1.9805 | +0.1505 |
Sarepta Therapeutics Inc. | 4,115,864 | 19.25 | 17.28 | 18.6964 | +0.4664 |
Rumble Inc. | 3,956,573 | 9.40 | 8.80 | 8.88 | +1.00 |
Upstart Holdings Inc. | 3,944,252 | 67.85 | 63.33 | 65.76 | -3.00 |
HIVE Digital Technologies Ltd. | 3,864,251 | 2.21 | 2.12 | 2.20 | +0.13 |
USA Rare Earth Inc. | 3,743,814 | 17.35 | 16.16 | 16.76 | +0.50 |
Lyft Inc. | 3,692,825 | 13.64 | 13.1645 | 13.595 | +0.185 |
Galaxy Digital Inc. | 3,671,732 | 30.46 | 28.58 | 30.20 | +2.42 |
Microsoft Corp. | 3,667,369 | 525.10 | 519.72 | 523.7375 | +1.6975 |
SNDL Inc. | 3,655,363 | 1.93 | 1.80 | 1.9036 | +0.2236 |
Cronos Group Inc. | 3,708,676 | 2.63 | 2.49 | 2.505 | +0.205 |
Sunrun Inc. | 3,604,370 | 12.75 | 11.7701 | 11.78 | -0.07 |
Upexi Inc. | 3,592,986 | 6.21 | 5.85 | 5.99 | -0.05 |
Alphabet Inc. | 3,570,796 | 201.88 | 199.80 | 200.68 | -1.41 |
Aurora Innovation Inc. | 3,528,629 | 6.4764 | 6.125 | 6.4446 | +0.2846 |
American Resources Corp. | 3,514,033 | 1.95 | 1.67 | 1.81 | +0.20 |
SEALSQ Corp. | 3,476,428 | 2.97 | 2.695 | 2.9324 | +0.2524 |
Microvast Holdings Inc. | 3,411,206 | 3.19 | 2.96 | 2.975 | +0.085 |
Monday.com Ltd. | 3,409,009 | 189.3599 | 175.051 | 180.20 | -67.84 |
Clover Health Inv. Corp. | 3,342,206 | 2.515 | 2.34 | 2.445 | +0.265 |
MicroStrategy Inc. | 3,326,242 | 414.36 | 403.26 | 406.00 | +10.87 |
NYSE most active stocks:





