NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
Stock Name | Volume | High | Low | Last | Change |
Opendoor Technologies Inc. | 181,016,970 | 5.30 | 4.86 | 5.1272 | +0.1172 |
OSR Holdings Inc. | 173,749,385 | 1.24 | 1.00 | 1.015 | +0.50 |
ESSA Pharma Inc. | 126,728,300 | 0.825 | 0.733 | 0.7838 | -1.1462 |
Safe & Green Holdings Corp. | 92,629,963 | 0.2098 | 0.1849 | 0.198 | +0.0178 |
Capstone Therapeutics Corp. | 81,443,224 | 2.07 | 1.62 | 1.665 | +0.565 |
TNF Pharmaceuticals Inc. | 64,584,267 | 0.0789 | 0.0683 | 0.0719 | +0.0094 |
Incannex Healthcare Inc. | 58,072,263 | 0.66 | 0.595 | 0.6457 | +0.0577 |
HCW Biologics Inc. | 57,227,796 | 7.35 | 4.90 | 7.02 | +3.569 |
Tilray Brands Inc. | 52,831,629 | 1.40 | 1.23 | 1.3599 | +0.2099 |
Intel Corp. | 52,531,577 | 25.88 | 24.67 | 25.095 | +0.295 |
NVIDIA Corp. | 36,064,403 | 179.4099 | 176.57 | 179.07 | +1.08 |
Palantir Technologies Inc. | 31,428,992 | 156.39 | 149.37 | 154.52 | -4.22 |
iShares Ethereum Trust ETF | 26,449,114 | 35.40 | 34.76 | 35.32 | -1.27 |
SoFi Technologies Inc. | 24,942,618 | 25.90 | 24.81 | 25.805 | +0.785 |
ModivCare Inc. | 21,419,655 | 0.8306 | 0.58 | 0.7719 | -0.2981 |
iShares Bitcoin Trust ETF | 21,312,610 | 63.61 | 62.76 | 63.5561 | -2.6939 |
Lucid Group Inc. | 20,587,726 | 2.10 | 2.02 | 2.09 | +0.06 |
OneMedNet Corp. | 19,818,982 | 0.8323 | 0.7151 | 0.737 | -0.0432 |
Tesla Inc. | 18,831,632 | 341.79 | 335.03 | 341.40 | +1.39 |
ETHZilla Corp. | 17,050,777 | 3.75 | 3.33 | 3.598 | +0.298 |
Ondas Holdings Inc. | 15,407,630 | 4.82 | 4.53 | 4.625 | +0.135 |
MARA Holdings Inc. | 14,976,482 | 15.915 | 15.02 | 15.41 | -0.88 |
Asset Entities Inc. | 13,878,826 | 5.65 | 4.83 | 5.07 | +0.65 |
Sharps Technology Inc. | 13,948,948 | 12.45 | 10.70 | 11.70 | +4.345 |
Advanced Micro Devices Inc. | 13,629,079 | 165.59 | 161.72 | 164.0599 | -3.7001 |
Richtech Robotics Inc. | 13,065,500 | 2.37 | 2.08 | 2.365 | +0.275 |
Heritage Distilling Group Inc. | 12,728,973 | 0.482 | 0.43 | 0.4523 | -0.0207 |
Cognition Therapeutics Inc. | 12,393,836 | 3.83 | 3.12 | 3.665 | +0.855 |
Western Acquisition Vent.Corp. | 12,042,341 | 0.30 | 0.2751 | 0.2896 | -0.0284 |
SharpLink Gaming Inc. | 11,779,255 | 20.37 | 19.40 | 20.00 | -0.87 |
Canopy Growth Corp. | 10,289,681 | 1.44 | 1.3294 | 1.405 | +0.135 |
Verint Systems Inc. | 10,196,407 | 20.25 | 20.17 | 20.235 | -0.235 |
Rivian Automotive Inc. | 9,942,666 | 13.49 | 12.99 | 13.425 | +0.335 |
Soundhound AI Inc. | 9,689,902 | 12.65 | 12.045 | 12.507 | -0.053 |
CSX Corp. | 9,662,390 | 34.915 | 34.10 | 34.15 | -0.43 |
American Airlines Group Inc. | 9,221,847 | 13.3199 | 13.13 | 13.155 | -0.395 |
Terawulf Inc. | 9,072,614 | 9.08 | 8.71 | 8.9554 | -0.2046 |
Rigetti Computing Inc. | 9,023,385 | 14.90 | 14.12 | 14.345 | -0.475 |
IREN Ltd. | 9,024,217 | 22.34 | 20.74 | 22.18 | +0.75 |
Keurig Dr Pepper Inc. | 8,233,712 | 32.53 | 32.00 | 32.315 | -2.82 |
Robinhood Markets Inc. | 8,143,834 | 109.12 | 105.95 | 107.91 | -1.41 |
Plug Power Inc. | 8,071,026 | 1.71 | 1.64 | 1.66 | -0.02 |
Wellgistics Health Inc. | 8,068,722 | 1.34 | 0.8701 | 1.18 | +0.235 |
Velo3D Inc. | 7,963,641 | 5.0899 | 3.83 | 3.92 | +0.03 |
Rocket Lab Corp. | 8,014,786 | 47.62 | 44.05 | 47.5827 | +3.2027 |
Raytech Holding Ltd. | 7,684,603 | 2.45 | 1.85 | 2.355 | -0.125 |
Grab Holdings Limited | 7,201,528 | 5.1195 | 4.99 | 5.01 | -0.12 |
Riot Platforms Inc. | 6,834,566 | 12.8858 | 12.40 | 12.8742 | -0.3458 |
Fangdd Network Group Ltd. | 6,692,755 | 1.67 | 1.42 | 1.6294 | +0.1794 |
Apple Inc. | 6,658,411 | 229.12 | 226.23 | 228.33 | +0.57 |
ALT5 Sigma Corp. | 6,532,847 | 6.8657 | 6.37 | 6.7272 | +0.1572 |
Erayak Power Solut.Group Inc. | 6,389,407 | 0.051 | 0.048 | 0.0497 | +0.0015 |
Alphabet Inc. | 6,274,508 | 208.30 | 205.28 | 207.77 | +1.68 |
Tharimmune Inc. | 5,942,481 | 6.30 | 4.80 | 6.30 | +1.58 |
Wang & Lee Group Inc. | 5,772,818 | 0.0491 | 0.046 | 0.0468 | +0.0002 |
Scpharmaceuticals Inc. | 5,678,878 | 5.51 | 5.48 | 5.485 | +0.635 |
Quipt Home Medical Corp. | 5,372,116 | 2.6799 | 2.47 | 2.5501 | +0.4001 |
Bit Digital Inc. | 5,350,623 | 2.8364 | 2.72 | 2.805 | -0.075 |
Cipher Mining Inc. | 5,161,319 | 6.3599 | 6.02 | 6.285 | -0.095 |
Biofrontera Inc. | 4,963,488 | 0.9348 | 0.8077 | 0.8319 | -0.1318 |
Applied Digital Corp. | 4,907,215 | 16.21 | 15.57 | 16.11 | +0.06 |
Amazon.com Inc. | 4,786,745 | 229.13 | 227.31 | 228.80 | -0.04 |
Aehr Test Systems | 4,618,355 | 24.94 | 21.00 | 23.995 | +5.895 |
Alphabet Inc. | 4,605,684 | 209.0399 | 205.95 | 208.52 | +1.80 |
Lyft Inc. | 4,550,689 | 17.4198 | 16.995 | 17.1072 | +0.0972 |
Bitfarms Ltd. | 4,348,073 | 1.27 | 1.22 | 1.2537 | -0.0163 |
AEye Inc. | 4,158,725 | 3.09 | 2.88 | 3.02 | +0.29 |
COREWEAVE INC. | 4,125,074 | 94.00 | 90.50 | 92.145 | -1.845 |
Microsoft Corp. | 4,014,470 | 508.15 | 504.59 | 507.535 | +0.305 |
Cleanspark Inc. | 4,013,400 | 9.675 | 9.27 | 9.48 | -0.34 |
EpicQuest Edu.Grp.Intl.Ltd. | 3,965,995 | 1.13 | 0.89 | 0.9001 | -0.3399 |
Super Micro Computer Inc. | 3,790,350 | 44.285 | 43.28 | 44.18 | +0.30 |
Recursion Pharmaceuticals Inc. | 3,655,469 | 5.03 | 4.84 | 4.915 | -0.025 |
Faraday Future Intel.Electric | 3,529,429 | 2.435 | 2.32 | 2.43 | -0.03 |
Iovance Biotherapeutics Inc. | 3,510,516 | 2.66 | 2.55 | 2.5509 | -0.1391 |
atai Life Sciences B.V. | 3,455,141 | 5.07 | 4.6201 | 4.945 | +0.375 |
Tempus AI Inc. | 3,432,180 | 81.7299 | 77.66 | 79.6326 | -0.8874 |
TMC the metals company Inc. | 3,265,633 | 5.27 | 4.88 | 5.16 | +0.30 |
HIVE Digital Technologies Ltd. | 3,108,329 | 2.52 | 2.43 | 2.52 | 0.00 |
Rezolve AI PLC | 3,035,976 | 3.195 | 3.02 | 3.1701 | +0.1101 |
AGNC Investment Corp. | 2,924,699 | 9.92 | 9.85 | 9.87 | -0.01 |
WARNER BROS. DISCOVERY INC. | 2,801,827 | 12.025 | 11.88 | 11.945 | -0.105 |
Strategy Inc. | 2,747,104 | 348.20 | 339.2109 | 348.14 | -9.99 |
Quantum Computing Inc. | 2,742,844 | 15.91 | 15.17 | 15.61 | -0.22 |
AST SpaceMobile Inc. | 2,733,153 | 50.14 | 47.18 | 49.96 | +2.89 |
Broadcom Inc. | 2,721,867 | 296.07 | 291.71 | 295.87 | +1.87 |
Sunrun Inc. | 2,700,062 | 15.838 | 15.21 | 15.595 | -0.605 |
DeFi Development Corp. | 2,657,524 | 17.7774 | 15.725 | 16.17 | -4.04 |
Genprex Inc. | 2,634,494 | 0.1848 | 0.1718 | 0.1748 | +0.0065 |
Upexi Inc. | 2,630,336 | 7.67 | 7.12 | 7.485 | -0.445 |
Bollinger Innovations Inc. | 2,597,854 | 0.4268 | 0.385 | 0.392 | -0.028 |
Coinbase Global Inc. | 2,595,886 | 314.40 | 305.10 | 312.03 | -7.82 |
Precigen Inc. | 2,573,013 | 4.295 | 4.11 | 4.245 | +0.065 |
Applied Optoelectronics Inc. | 2,529,035 | 26.33 | 24.33 | 24.855 | +0.065 |
Starbucks Corp. | 2,492,410 | 88.3163 | 86.41 | 87.32 | -1.06 |
Intuitive Machines Inc. | 2,454,552 | 9.21 | 8.74 | 9.195 | +0.23 |
Microbot Medical Inc. | 2,457,217 | 4.38 | 3.90 | 4.328 | +0.478 |
Nebius Group N.V. | 2,444,011 | 70.15 | 67.25 | 69.60 | +0.62 |
Achieve Life Sciences Inc. | 2,423,237 | 3.42 | 3.1216 | 3.23 | +0.31 |
Moderna Inc. | 2,382,216 | 27.22 | 25.94 | 26.21 | -0.91 |
NYSE most active stocks:




