NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
Stock Name | Volume | High | Low | Last | Change |
Carisma Therapeutics Inc. | 273,431,465 | 0.556 | 0.3941 | 0.43 | +0.215 |
HWH International Inc. | 173,999,894 | 5.5699 | 2.31 | 5.07 | +3.63 |
Opendoor Technologies Inc. | 155,566,412 | 4.88 | 4.11 | 4.5412 | +0.0912 |
Actelis Networks Inc. | 116,725,858 | 0.6279 | 0.4553 | 0.5181 | +0.1561 |
Western Acquisition Vent.Corp. | 104,578,639 | 0.2529 | 0.2155 | 0.2448 | +0.0447 |
NVIDIA Corp. | 92,399,705 | 172.379 | 168.65 | 169.12 | -5.06 |
Erayak Power Solut.Group Inc. | 83,408,578 | 0.0534 | 0.0476 | 0.0516 | +0.0051 |
Nukkleus Inc. | 39,493,578 | 7.19 | 5.08 | 6.13 | +1.26 |
Strata Skin Sciences Inc. | 38,873,733 | 3.86 | 3.21 | 3.3103 | +0.9303 |
SHF Holdings Inc. | 37,339,722 | 4.29 | 3.26 | 3.6284 | +1.2234 |
Rigetti Computing Inc. | 36,199,629 | 16.03 | 15.03 | 15.0693 | -1.1607 |
Palantir Technologies Inc. | 33,597,601 | 158.39 | 150.28 | 157.30 | +0.59 |
Cipher Mining Inc. | 33,575,512 | 8.78 | 7.22 | 7.98 | +0.34 |
SoFi Technologies Inc. | 31,895,910 | 25.28 | 23.70 | 24.8788 | -0.6612 |
Tilray Brands Inc. | 30,261,364 | 1.33 | 1.24 | 1.255 | -0.125 |
IREN Ltd. | 30,279,574 | 29.85 | 25.40 | 28.51 | +2.03 |
Incannex Healthcare Inc. | 26,428,342 | 0.6875 | 0.6303 | 0.6334 | -0.0256 |
iShares Bitcoin Trust ETF | 25,616,333 | 63.5399 | 61.94 | 63.35 | +1.91 |
American Airlines Group Inc. | 25,457,128 | 13.515 | 12.99 | 13.02 | -0.35 |
Intel Corp. | 25,267,675 | 24.11 | 23.68 | 23.91 | -0.44 |
Tesla Inc. | 24,637,896 | 333.33 | 325.60 | 329.075 | -4.795 |
MARA Holdings Inc. | 24,499,339 | 16.55 | 15.38 | 16.135 | +0.155 |
Soundhound AI Inc. | 23,860,058 | 12.94 | 12.14 | 12.5298 | -0.4902 |
Ondas Holdings Inc. | 22,903,870 | 5.95 | 5.33 | 5.4801 | -0.3799 |
ALT5 Sigma Corp. | 21,169,261 | 6.68 | 5.65 | 5.735 | -2.145 |
Riot Platforms Inc. | 21,067,023 | 14.30 | 12.97 | 13.915 | +0.155 |
Canopy Growth Corp. | 19,809,435 | 1.65 | 1.47 | 1.5099 | -0.2901 |
Terawulf Inc. | 19,682,549 | 9.82 | 8.97 | 9.51 | +0.06 |
Advanced Micro Devices Inc. | 19,108,464 | 161.9599 | 156.62 | 160.19 | -2.44 |
Richtech Robotics Inc. | 18,796,813 | 3.09 | 2.75 | 2.895 | -0.15 |
iShares Ethereum Trust ETF | 17,979,008 | 33.2646 | 32.34 | 32.91 | +0.09 |
Robinhood Markets Inc. | 17,840,802 | 101.90 | 97.90 | 100.465 | -3.565 |
MannKind Corp. | 17,348,811 | 6.199 | 5.71 | 5.745 | +1.155 |
Plug Power Inc. | 16,662,905 | 1.54 | 1.48 | 1.51 | -0.06 |
Hoth Therapeutics Inc. | 16,258,939 | 1.427 | 1.23 | 1.2989 | +0.1389 |
Alphabet Inc. | 15,317,696 | 209.97 | 207.27 | 207.375 | -5.535 |
Marvell Technology Inc. | 15,186,067 | 63.61 | 61.814 | 63.11 | +0.245 |
Rivian Automotive Inc. | 14,158,863 | 13.52 | 12.98 | 13.325 | -0.245 |
COREWEAVE INC. | 14,171,706 | 97.13 | 93.32 | 93.4294 | -9.6106 |
Kraft Heinz Co., The | 13,543,210 | 27.91 | 26.21 | 26.275 | -1.695 |
Apple Inc. | 13,551,104 | 230.78 | 227.68 | 227.93 | -4.21 |
WARNER BROS. DISCOVERY INC. | 13,169,094 | 11.54 | 11.292 | 11.345 | -0.295 |
Amazon.com Inc. | 12,471,975 | 225.41 | 223.10 | 223.675 | -5.325 |
Super Micro Computer Inc. | 12,485,952 | 40.67 | 39.56 | 39.91 | -1.63 |
Top Kingwin Ltd. | 11,607,517 | 0.188 | 0.1399 | 0.1623 | +0.0063 |
Grab Holdings Limited | 11,380,840 | 4.96 | 4.84 | 4.915 | -0.075 |
Rezolve AI PLC | 11,361,132 | 3.92 | 3.57 | 3.8252 | +0.0852 |
VS Media Holdings Ltd. | 11,168,068 | 2.60 | 1.85 | 2.3797 | +0.1497 |
Bitfarms Ltd. | 11,094,968 | 1.37 | 1.27 | 1.338 | -0.002 |
Mineralys Therapeutics Inc. | 10,560,422 | 30.14 | 22.00 | 28.14 | +12.66 |
SharpLink Gaming Inc. | 10,574,002 | 17.87 | 17.01 | 17.16 | -0.66 |
Eos Energy Enterprises Inc. | 10,195,203 | 7.60 | 6.51 | 7.195 | +0.295 |
Powell Max Ltd. | 9,954,543 | 0.3225 | 0.305 | 0.3103 | -0.0049 |
Bollinger Innovations Inc. | 9,519,350 | 0.2475 | 0.204 | 0.2136 | -0.0484 |
PepsiCo Inc. | 9,499,543 | 157.80 | 151.63 | 152.085 | +3.435 |
Gryphon Digital Mining Inc. | 9,254,149 | 1.60 | 1.36 | 1.535 | -0.005 |
Next Technology Holding Inc. | 9,201,786 | 0.427 | 0.35 | 0.3626 | -0.0787 |
Applied Digital Corp. | 8,830,416 | 15.73 | 14.46 | 15.28 | -0.70 |
Bit Digital Inc. | 8,819,790 | 2.68 | 2.45 | 2.645 | +0.075 |
Faraday Future Intel.Electric | 8,699,282 | 2.22 | 2.03 | 2.0753 | -0.1547 |
Lucid Group Inc. | 8,575,303 | 19.41 | 17.36 | 17.9354 | -1.8646 |
Jetblue Airways Corp. | 8,479,108 | 5.585 | 5.19 | 5.27 | -0.08 |
Keurig Dr Pepper Inc. | 8,389,032 | 29.16 | 28.60 | 28.915 | -0.175 |
Fangdd Network Group Ltd. | 8,352,825 | 3.25 | 2.00 | 2.87 | +0.48 |
Rocket Lab Corp. | 8,282,618 | 48.42 | 45.68 | 47.63 | -0.97 |
Cleanspark Inc. | 8,042,161 | 9.9291 | 9.11 | 9.505 | +0.035 |
Glucotrack Inc. | 7,791,871 | 5.8799 | 4.52 | 5.05 | +0.83 |
Broadcom Inc. | 7,758,591 | 296.18 | 287.11 | 294.965 | -2.425 |
Ionis Pharmaceuticals Inc. | 7,546,225 | 56.55 | 49.13 | 56.54 | +13.905 |
Alphabet Inc. | 7,518,945 | 210.66 | 208.05 | 208.16 | -5.37 |
Huntington Bancshares Inc. | 7,370,009 | 17.73 | 17.485 | 17.49 | -0.32 |
Lyft Inc. | 6,960,963 | 16.55 | 15.565 | 16.475 | +0.255 |
Laser Photonics Corp. | 6,896,972 | 4.09 | 1.71 | 2.4399 | -1.5801 |
Cytokinetics Inc. | 6,804,710 | 49.60 | 44.91 | 48.1569 | +12.8269 |
AGNC Investment Corp. | 6,708,632 | 9.73 | 9.62 | 9.6635 | -0.0965 |
HIVE Digital Technologies Ltd. | 6,552,856 | 2.99 | 2.80 | 2.95 | 0.00 |
Quantum Computing Inc. | 5,878,600 | 15.4828 | 14.535 | 14.5847 | -1.1953 |
Oriental Rise Holdings Ltd. | 5,868,549 | 0.1141 | 0.1063 | 0.1138 | +0.0021 |
Affirm HLDGS INC | 5,855,821 | 86.2199 | 82.26 | 82.81 | -5.65 |
Nauticus Robotics Inc. | 5,696,451 | 0.77 | 0.68 | 0.7062 | -0.1985 |
Recursion Pharmaceuticals Inc. | 5,588,211 | 4.7699 | 4.525 | 4.615 | -0.085 |
Lam Research Corp. | 5,559,320 | 97.265 | 94.11 | 96.115 | -4.035 |
Cisco Systems Inc. | 5,540,895 | 68.255 | 67.38 | 67.805 | -1.285 |
Microsoft Corp. | 5,539,449 | 505.4292 | 496.81 | 501.59 | -5.10 |
Micron Technology Inc. | 5,170,356 | 116.99 | 114.25 | 116.375 | -2.635 |
Rockwell Medical Inc. | 5,067,480 | 1.91 | 1.7506 | 1.765 | +0.055 |
Navitas Semiconductor Corp. | 4,932,999 | 5.8774 | 5.61 | 5.71 | -0.15 |
Webull Corp. | 4,907,740 | 13.37 | 12.76 | 12.99 | -0.60 |
Aurora Innovation Inc. | 4,887,316 | 5.67 | 5.42 | 5.63 | 0.00 |
Nebius Group N.V. | 4,857,670 | 67.879 | 64.65 | 64.83 | -3.49 |
Outlook Therapeutics Inc. | 4,735,812 | 0.973 | 0.87 | 0.8874 | +0.0362 |
Strategy Inc. | 4,687,134 | 346.785 | 331.57 | 346.785 | +12.375 |
aTyr Pharma Inc. | 4,644,116 | 6.08 | 5.44 | 5.57 | +0.19 |
TMC the metals company Inc. | 4,638,878 | 5.59 | 5.16 | 5.435 | +0.075 |
Frontier Group Holdings Inc. | 4,705,988 | 6.0493 | 5.54 | 5.6142 | +0.7142 |
STAR FASHION CULT.HLDGS LTD | 4,547,624 | 0.155 | 0.1451 | 0.15 | +0.0017 |
Comcast Corp. | 4,566,285 | 34.08 | 33.6503 | 33.955 | -0.015 |
ETHZilla Corp. | 4,406,493 | 2.96 | 2.65 | 2.74 | -0.07 |
Newell Brands Inc. | 4,395,175 | 5.87 | 5.7338 | 5.78 | -0.14 |
Solid Power Inc. | 4,348,649 | 4.365 | 4.05 | 4.085 | -0.245 |
NYSE most active stocks:




