NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
Stock Name | Volume | High | Low | Last | Change |
Opendoor Technologies Inc. | 136,631,575 | 7.32 | 6.86 | 6.875 | +0.225 |
Eightco Holdings Inc. | 133,407,990 | 57.10 | 15.52 | 39.28 | +37.83 |
Genprex Inc. | 117,466,710 | 0.4045 | 0.2803 | 0.283 | +0.0535 |
Beyond Air Inc. | 112,216,229 | 4.78 | 3.18 | 4.08 | +1.87 |
Sky Quarry Inc. | 76,969,411 | 0.7951 | 0.5227 | 0.6445 | +0.2294 |
NVIDIA Corp. | 44,489,833 | 170.96 | 167.35 | 169.79 | +2.77 |
Robinhood Markets Inc. | 38,525,551 | 115.77 | 110.12 | 114.78 | +13.53 |
Incannex Healthcare Inc. | 32,853,575 | 0.6257 | 0.541 | 0.6152 | +0.0902 |
Hour Loop Inc. | 30,029,105 | 6.41 | 4.68 | 6.3021 | +2.6521 |
Next Technology Holding Inc. | 26,134,104 | 0.1554 | 0.14 | 0.1467 | -0.0001 |
CDT Equity Inc. | 23,806,500 | 0.9266 | 0.8364 | 0.866 | -0.314 |
Microbot Medical Inc. | 22,137,217 | 3.97 | 3.48 | 3.7233 | +0.0633 |
New Fortress Energy Inc. | 21,317,352 | 1.76 | 1.26 | 1.295 | -1.155 |
Tesla Inc. | 21,167,584 | 358.44 | 350.20 | 350.81 | -0.03 |
reAlpha Tech Corp. | 21,060,386 | 0.5748 | 0.44 | 0.4789 | +0.0733 |
Erayak Power Solut.Group Inc. | 19,446,347 | 0.044 | 0.0357 | 0.0371 | -0.0074 |
American Rebel Holdings Inc. | 16,190,097 | 0.557 | 0.5151 | 0.5451 | -0.1419 |
Ondas Holdings Inc. | 15,767,280 | 6.33 | 5.60 | 6.305 | +0.675 |
Palantir Technologies Inc. | 15,744,199 | 158.30 | 154.84 | 156.55 | +3.44 |
SoFi Technologies Inc. | 14,878,659 | 26.10 | 25.05 | 25.5251 | -0.0749 |
Soundhound AI Inc. | 14,728,334 | 14.62 | 14.075 | 14.115 | -0.145 |
Datavault AI Inc. | 14,194,510 | 0.30 | 0.275 | 0.276 | -0.031 |
Advanced Micro Devices Inc. | 13,818,137 | 152.55 | 149.22 | 150.0786 | -1.0614 |
Acrivon Therapeutics Inc. | 13,354,230 | 1.56 | 1.35 | 1.465 | +0.135 |
Broadcom Inc. | 12,773,299 | 354.1656 | 341.2501 | 352.50 | +17.61 |
Tilray Brands Inc. | 11,900,702 | 1.19 | 1.12 | 1.125 | -0.065 |
Intel Corp. | 11,254,663 | 24.61 | 24.12 | 24.355 | -0.135 |
EchoStar Corp. | 11,005,923 | 84.48 | 77.30 | 78.62 | +11.38 |
Grab Holdings Limited | 10,771,421 | 5.30 | 5.16 | 5.26 | +0.10 |
Apple Inc. | 10,613,671 | 240.15 | 238.74 | 239.67 | -0.02 |
Richtech Robotics Inc. | 10,363,140 | 2.77 | 2.57 | 2.6089 | +0.0789 |
AST SpaceMobile Inc. | 9,574,203 | 40.94 | 36.50 | 40.5951 | -1.8149 |
BEAMR IMAGING LTD. | 8,761,338 | 2.89 | 2.60 | 2.8291 | +0.1391 |
Youxin Technology Ltd. | 8,394,928 | 0.104 | 0.0931 | 0.0942 | -0.0083 |
Alphabet Inc. | 8,101,638 | 238.13 | 235.08 | 237.015 | +2.015 |
iShares Bitcoin Trust ETF | 8,038,944 | 63.835 | 63.53 | 63.71 | +0.29 |
iShares Ethereum Trust ETF | 7,865,617 | 32.92 | 32.62 | 32.74 | -0.03 |
COREWEAVE INC. | 7,768,772 | 94.7092 | 88.6427 | 93.28 | +4.19 |
Plug Power Inc. | 7,528,042 | 1.4888 | 1.43 | 1.43 | -0.03 |
Rapport Therapeutics Inc. | 7,100,153 | 42.2685 | 36.20 | 36.42 | +22.06 |
Applovin Corp. | 7,080,053 | 555.50 | 535.70 | 547.475 | +57.235 |
American Airlines Group Inc. | 7,014,650 | 13.22 | 12.945 | 13.065 | -0.015 |
Rivian Automotive Inc. | 6,911,468 | 14.325 | 13.82 | 13.995 | -0.215 |
Innoviz Technologies Ltd. | 6,685,513 | 1.88 | 1.69 | 1.795 | +0.215 |
X3 Holdings Co. Ltd. | 6,647,313 | 2.275 | 2.20 | 2.21 | +0.04 |
Amazon.com Inc. | 6,517,051 | 235.49 | 233.75 | 233.9101 | +1.5801 |
ALT5 Sigma Corp. | 6,372,003 | 4.61 | 3.965 | 4.025 | -0.37 |
Rocket Lab Corp. | 6,044,251 | 48.20 | 45.488 | 46.705 | +0.865 |
Applied Digital Corp. | 5,938,738 | 13.95 | 13.225 | 13.2401 | -0.6499 |
Rigetti Computing Inc. | 5,894,349 | 15.49 | 14.98 | 15.08 | -0.02 |
IREN Ltd. | 5,655,433 | 26.51 | 25.38 | 25.937 | -0.213 |
SharpLink Gaming Inc. | 5,559,118 | 15.58 | 14.97 | 15.105 | +0.17 |
ETHZilla Corp. | 5,312,901 | 2.61 | 2.391 | 2.46 | +0.15 |
WARNER BROS. DISCOVERY INC. | 5,273,835 | 12.23 | 11.915 | 12.09 | -0.02 |
Comcast Corp. | 5,206,555 | 33.535 | 32.52 | 33.41 | -0.50 |
Alphabet Inc. | 5,054,457 | 238.40 | 235.35 | 237.34 | +2.17 |
Lyft Inc. | 5,019,986 | 17.65 | 16.924 | 17.255 | +0.595 |
Solid Power Inc. | 4,992,543 | 4.50 | 3.98 | 4.015 | -0.175 |
Rezolve AI PLC | 4,942,764 | 4.61 | 4.16 | 4.6089 | +0.3389 |
Canopy Growth Corp. | 4,910,432 | 1.46 | 1.37 | 1.38 | -0.08 |
MARA Holdings Inc. | 4,783,777 | 15.315 | 14.975 | 15.0819 | -0.1081 |
Bollinger Innovations Inc. | 4,749,986 | 0.178 | 0.16 | 0.1671 | -0.0129 |
Bit Digital Inc. | 4,722,823 | 2.60 | 2.51 | 2.52 | +0.01 |
Summit Therapeutics Inc. | 4,663,515 | 22.78 | 21.01 | 21.05 | -4.93 |
Eos Energy Enterprises Inc. | 4,583,082 | 7.47 | 6.86 | 6.965 | -0.245 |
Micron Technology Inc. | 4,584,029 | 130.70 | 128.40 | 129.545 | -1.825 |
Recursion Pharmaceuticals Inc. | 4,415,386 | 4.775 | 4.665 | 4.69 | +0.08 |
American Bitcoin Corp. | 4,183,214 | 8.30 | 7.54 | 8.265 | +0.865 |
AGNC Investment Corp. | 4,167,380 | 10.41 | 10.31 | 10.345 | -0.025 |
Terawulf Inc. | 4,189,473 | 9.25 | 8.935 | 9.11 | -0.02 |
Marvell Technology Inc. | 4,156,479 | 64.64 | 63.07 | 64.43 | +1.10 |
Fangdd Network Group Ltd. | 4,148,226 | 4.50 | 3.88 | 4.16 | +0.72 |
Super Micro Computer Inc. | 4,030,141 | 41.12 | 40.15 | 40.156 | -0.254 |
Microsoft Corp. | 3,966,864 | 500.21 | 495.03 | 498.97 | +3.97 |
Cipher Mining Inc. | 3,898,950 | 7.51 | 7.1699 | 7.3001 | -0.2199 |
AEye Inc. | 3,865,018 | 3.22 | 2.885 | 3.10 | +0.29 |
Lululemon Athletica Inc. | 3,783,004 | 169.61 | 162.99 | 162.99 | -4.81 |
Jetblue Airways Corp. | 3,746,987 | 5.155 | 5.04 | 5.1099 | +0.0299 |
Gilead Sciences Inc. | 3,728,492 | 115.72 | 113.82 | 115.34 | +0.29 |
Astera Labs Inc. | 3,697,105 | 215.953 | 194.01 | 211.53 | +20.33 |
iSpecimen Inc. | 3,651,448 | 0.77 | 0.6911 | 0.7111 | -0.1425 |
Keurig Dr Pepper Inc. | 3,729,490 | 28.63 | 27.64 | 27.655 | -0.995 |
Tron Inc. | 3,601,928 | 3.60 | 2.97 | 3.40 | +0.70 |
Peraso Inc. | 3,423,721 | 1.40 | 1.27 | 1.30 | -0.08 |
Moderna Inc. | 3,373,966 | 24.925 | 23.78 | 24.14 | -1.00 |
Riot Platforms Inc. | 3,342,740 | 13.395 | 12.9742 | 13.15 | -0.14 |
Dianthus Therapeutics Inc. | 3,239,126 | 28.26 | 25.00 | 28.015 | +1.515 |
Strategy Inc. | 3,207,278 | 329.22 | 321.50 | 327.455 | -8.415 |
Huntington Bancshares Inc. | 3,207,334 | 17.685 | 17.39 | 17.395 | -0.235 |
Lucid Group Inc. | 3,108,444 | 18.345 | 17.645 | 18.1601 | -0.2499 |
Bit Origin Ltd. | 3,000,919 | 0.3695 | 0.3502 | 0.3665 | +0.0365 |
Microvast Holdings Inc. | 2,984,111 | 2.93 | 2.59 | 2.895 | +0.335 |
China SXT Pharmaceuticals Inc. | 2,933,502 | 1.62 | 1.59 | 1.60 | -0.01 |
Iovance Biotherapeutics Inc. | 2,936,838 | 2.48 | 2.34 | 2.36 | -0.13 |
ImmunityBio Inc. | 2,732,922 | 2.485 | 2.32 | 2.335 | -0.065 |
Tempus AI Inc. | 2,730,257 | 82.505 | 79.53 | 80.82 | +1.20 |
Plus Therapeutics Inc. | 2,701,617 | 0.529 | 0.50 | 0.5236 | +0.0322 |
Carisma Therapeutics Inc. | 2,680,307 | 0.44 | 0.39 | 0.4127 | +0.0108 |
Sunrun Inc. | 2,673,731 | 18.10 | 17.03 | 17.17 | -1.01 |
Faraday Future Intel.Electric | 2,653,731 | 1.845 | 1.78 | 1.785 | -0.025 |
NYSE most active stocks:



