Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
MDY | SPDR S&P Midcap 400 ETF Trust | 246.52 | 24,739.48 | 1.00% |
IBB | iShares Biotechnology ETF | 241.84 | 8,654.32 | 2.79% |
SGOV | iShares 0-3 Month Treasury Bond ETF | 215.61 | 67,143.60 | 0.32% |
IUSB | iShares Core Total USD Bond Market ETF | 213.86 | 34,189.64 | 0.63% |
SHY | iShares 1-3 Year Treasury Bond ETF | 190.24 | 23,598.38 | 0.81% |
IAU | iShares Gold Trust | 116.58 | 70,021.74 | 0.17% |
TLT | iShares 20+ Year Treasury Bond ETF | 78.58 | 47,625.52 | 0.16% |
JANZ | TrueShares Structured Outcome (January) ETF | 77.58 | 155.17 | 50.00% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | 69.28 | 13,659.30 | 0.51% |
GOVT | iShares U.S. Treasury Bond ETF | 66.69 | 33,280.30 | 0.20% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | -12,830.73 | 762,069.55 | -1.68% |
IWB | iShares Russell 1000 ETF | -751.12 | 46,419.04 | -1.62% |
IAUM | iShares Gold Trust Micro ETF of Benef Interest | -262.26 | 6,095.85 | -4.30% |
SOXX | iShares Semiconductor ETF | -258.28 | 17,395.64 | -1.48% |
IJH | iShares Core S&P Mid-Cap ETF | -219.18 | 104,215.47 | -0.21% |
SLV | iShares Silver Trust | -213.38 | 36,717.74 | -0.58% |
IYR | iShares U.S. Real Estate ETF | -126.41 | 4,227.57 | -2.99% |
IWF | iShares Russell 1000 Growth ETF | -119.10 | 126,339.49 | -0.09% |
IWD | iShares Russell 1000 Value ETF | -95.19 | 69,997.15 | -0.14% |
QAI | NYLI Hedge Multi-Strategy Tracker ETF | -61.39 | 784.48 | -7.83% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 32.40 | 110,706.58 | 0.03% |
Asset Allocation | -6.51 | 32,638.76 | -0.02% |
Commodities E T Fs | -254.04 | 339,084.97 | -0.07% |
Currency | 22.19 | 143,690.08 | 0.02% |
International Equity | 263.88 | 2,226,972.66 | 0.01% |
International Fixed Income | 42.53 | 367,177.06 | 0.01% |
Inverse | -20.54 | 12,604.35 | -0.16% |
Leveraged | 43.06 | 157,299.65 | 0.03% |
Us Equity | -13,519.96 | 8,152,126.96 | -0.17% |
Us Fixed Income | 962.31 | 1,890,836.91 | 0.05% |
Total: | -12,434.69 | 13,433,137.98 | -0.09% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved

