Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
FV | First Trust Dorsey Wright Focus 5 ETF | 742.74 | 4,372.88 | 16.99% |
IEFA | iShares Core MSCI EAFE ETF | 645.70 | 161,568.63 | 0.40% |
XBI | SPDR S&P BIOTECH ETF | 404.81 | 7,012.86 | 5.77% |
VWO | Vanguard FTSE Emerging Markets ETF | 330.70 | 105,956.75 | 0.31% |
VXUS | Vanguard Total International Stock ETF | 311.16 | 113,999.89 | 0.27% |
CGDV | Capital Group Dividend Value ETF | 310.96 | 25,050.42 | 1.24% |
GLD | SPDR Gold Shares | 304.47 | 139,445.24 | 0.22% |
IEMG | iShares Core MSCI Emerging Markets ETF | 287.11 | 116,936.08 | 0.25% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 276.90 | 57,769.03 | 0.48% |
EMB | iShares JP Morgan USD Emerging Markets Bond ETF | 259.57 | 15,074.30 | 1.72% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | -256.35 | 42,666.11 | -0.60% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -233.20 | 32,914.36 | -0.71% |
SMH | VanEck Semiconductor ETF | -231.15 | 37,389.71 | -0.62% |
VB | Vanguard Small-Cap ETF | -222.48 | 68,594.38 | -0.32% |
XLK | Technology Select Sector SPDR Fund | -220.46 | 94,917.60 | -0.23% |
IWB | iShares Russell 1000 ETF | -187.12 | 45,302.46 | -0.41% |
VCSH | Vanguard Short-Term Corporate Bond ETF | -183.23 | 40,222.37 | -0.46% |
ARKK | ARK Innovation ETF | -163.00 | 7,616.27 | -2.14% |
EVLN | Eaton Vance Floating-Rate ETF | -149.01 | 1,330.16 | -11.20% |
SPXL | Direxion Daily S&P 500 Bull 3x Shares | -145.85 | 5,834.17 | -2.50% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -18.42 | 12,673.14 | -0.15% |
Asset Allocation | 42.05 | 31,253.53 | 0.13% |
Commodities E T Fs | 677.36 | 302,840.25 | 0.22% |
Currency | -446.30 | 166,477.70 | -0.27% |
International Equity | 2,870.23 | 2,206,969.05 | 0.13% |
International Fixed Income | 416.42 | 355,168.13 | 0.12% |
Inverse | 56.75 | 13,459.05 | 0.42% |
Leveraged | 10.32 | 159,725.74 | 0.01% |
Us Equity | 1,137.80 | 8,073,172.46 | 0.01% |
Us Fixed Income | 917.48 | 1,871,390.39 | 0.05% |
Total: | 5,663.69 | 13,193,129.43 | 0.04% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved

