Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | 2,605.66 | 700,755.69 | 0.37% |
SPY | SPDR S&P 500 ETF Trust | 2,293.85 | 673,948.01 | 0.34% |
QQQ | Invesco QQQ Trust Series I | 1,926.71 | 390,429.15 | 0.49% |
GLD | SPDR Gold Shares | 1,625.16 | 139,840.84 | 1.16% |
FOCT | FT Vest U.S. Equity Buffer ETF – October | 916.61 | 1,823.67 | 50.26% |
GOVT | iShares U.S. Treasury Bond ETF | 666.45 | 30,944.78 | 2.15% |
GLDM | SPDR Gold MiniShares Trust | 391.25 | 24,111.62 | 1.62% |
IEFA | iShares Core MSCI EAFE ETF | 367.15 | 155,864.33 | 0.24% |
IWB | iShares Russell 1000 ETF | 365.17 | 44,057.21 | 0.83% |
BBEU | JPMorgan BetaBuilders Europe ETF | 318.32 | 5,135.04 | 6.20% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
TLT | iShares 20+ Year Treasury Bond ETF | -761.30 | 49,438.93 | -1.54% |
XLF | Financial Select Sector SPDR Fund | -359.17 | 53,508.22 | -0.67% |
JAAA | Janus Detroit Street Trust Janus Henderson AAA CLO ETF | -313.84 | 25,497.29 | -1.23% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -274.23 | 19,196.18 | -1.43% |
IGV | iShares Expanded Tech-Software Sector ETF | -220.93 | 9,709.52 | -2.28% |
USMC | Principal U.S. Mega-Cap ETF | -204.08 | 3,424.41 | -5.96% |
TUG | STF Tactical Growth ETF | -153.71 | 42.37 | -362.79% |
VMBS | Vanguard Mortgage-Backed Securities ETF | -153.21 | 15,124.17 | -1.01% |
DFAT | Dimensional U.S. Targeted Value ETF | -147.01 | 11,485.99 | -1.28% |
KRE | SPDR S&P Regional Banking ETF | -130.21 | 3,621.15 | -3.60% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 3.67 | 12,767.38 | 0.03% |
Asset Allocation | -115.35 | 30,070.38 | -0.38% |
Commodities E T Fs | 2,211.61 | 305,615.20 | 0.72% |
Currency | 114.96 | 186,754.13 | 0.06% |
International Equity | 2,241.05 | 2,126,489.63 | 0.11% |
International Fixed Income | 208.27 | 342,554.95 | 0.06% |
Inverse | -27.70 | 14,520.03 | -0.19% |
Leveraged | 752.71 | 157,444.05 | 0.48% |
Us Equity | 10,050.36 | 7,837,245.17 | 0.13% |
Us Fixed Income | 1,089.54 | 1,840,139.51 | 0.06% |
Total: | 16,529.14 | 12,853,600.43 | 0.13% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved


