Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 5,291.12 | 679,083.09 | 0.78% |
QQQ | Invesco QQQ Trust Series I | 1,641.25 | 392,622.59 | 0.42% |
IWM | iShares Russell 2000 ETF | 1,459.17 | 70,319.07 | 2.08% |
VEA | Vanguard FTSE Developed Markets ETF | 1,248.40 | 209,340.21 | 0.60% |
IQMM | ProShares GENIUS Money Market ETF | 1,026.27 | 21,361.35 | 4.80% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 788.66 | 43,611.74 | 1.81% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | 673.61 | 12,897.47 | 5.22% |
SMH | VanEck Semiconductor ETF | 650.66 | 44,892.26 | 1.45% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 599.70 | 16,215.83 | 3.70% |
SGOV | iShares 0-3 Month Treasury Bond ETF | 472.11 | 77,632.03 | 0.61% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | -1,226.51 | 734,647.91 | -0.17% |
RSP | Invesco S&P 500 Equal Weight ETF | -687.78 | 87,323.03 | -0.79% |
VOO | Vanguard S&P 500 ETF | -660.04 | 863,270.75 | -0.08% |
XLK | Technology Select Sector SPDR Fund | -656.95 | 87,802.66 | -0.75% |
XLF | Financial Select Sector SPDR Fund | -400.08 | 46,743.83 | -0.86% |
XLP | Consumer Staples Select Sector SPDR Fund | -287.99 | 16,554.75 | -1.74% |
TQQQ | ProShares UltraPro QQQ | -266.96 | 26,856.76 | -0.99% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -254.54 | 30,179.22 | -0.84% |
XLI | Industrial Select Sector SPDR Fund | -205.12 | 29,619.09 | -0.69% |
EEMA | iShares MSCI Emerging Markets Asia ETF | -198.15 | 1,406.86 | -14.08% |
ETF Daily Flows By Asset Class
ย | Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 171.78 | 118,464.07 | 0.15% |
Asset Allocation | 60.45 | 36,564.15 | 0.17% |
Commodities E T Fs | 658.11 | 401,179.84 | 0.16% |
Currency | 97.18 | 109,074.14 | 0.09% |
International Equity | 2,829.51 | 2,480,097.25 | 0.11% |
International Fixed Income | 424.92 | 403,729.32 | 0.11% |
Inverse | 179.38 | 14,031.38 | 1.28% |
Leveraged | 94.34 | 143,935.62 | 0.07% |
Us Equity | 7,910.13 | 8,284,232.69 | 0.10% |
Us Fixed Income | 2,671.10 | 2,011,560.22 | 0.13% |
Total: | 15,096.90 | 14,002,868.65 | 0.11% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | ยฉ Copyright 2026 etf.com. All rights reserved