Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust Series I | 3,678.07 | 385,898.22 | 0.95% |
VOO | Vanguard S&P 500 ETF | 476.28 | 766,562.18 | 0.06% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 470.51 | 32,039.41 | 1.47% |
VCSH | Vanguard Short-Term Corporate Bond ETF | 399.75 | 39,888.71 | 1.00% |
AGG | iShares Core U.S. Aggregate Bond ETF | 392.87 | 133,948.13 | 0.29% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 377.61 | 19,394.68 | 1.95% |
SHY | iShares 1-3 Year Treasury Bond ETF | 356.94 | 24,321.88 | 1.47% |
NVDL | GraniteShares 2x Long NVDA Daily ETF | 262.32 | 4,414.60 | 5.94% |
VEA | Vanguard FTSE Developed Markets ETF | 234.88 | 178,640.32 | 0.13% |
VTI | Vanguard Total Stock Market ETF | 222.70 | 547,191.89 | 0.04% |
Top 10 Redemptions (All ETFs)
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -14.22 | 12,656.49 | -0.11% |
Asset Allocation | 52.48 | 30,023.14 | 0.17% |
Commodities E T Fs | -80.33 | 298,145.63 | -0.03% |
Currency | 388.65 | 189,747.21 | 0.20% |
International Equity | 783.12 | 2,105,238.97 | 0.04% |
International Fixed Income | 44.78 | 341,699.00 | 0.01% |
Inverse | -91.15 | 14,851.11 | -0.61% |
Leveraged | -1,010.81 | 155,411.74 | -0.65% |
Us Equity | 5,464.65 | 7,795,610.39 | 0.07% |
Us Fixed Income | 3,518.59 | 1,838,274.91 | 0.19% |
Total: | 9,055.76 | 12,781,658.60 | 0.07% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved


