Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust Series I | 2,858.20 | 405,740.24 | 0.70% |
SMH | VanEck Semiconductor ETF | 578.97 | 37,121.38 | 1.56% |
VOO | Vanguard S&P 500 ETF | 508.00 | 806,410.64 | 0.06% |
IWB | iShares Russell 1000 ETF | 467.45 | 45,454.50 | 1.03% |
VXUS | Vanguard Total International Stock ETF | 452.34 | 113,117.66 | 0.40% |
THRO | iShares U.S. Thematic Rotation Active ETF | 378.16 | 6,974.63 | 5.42% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 359.51 | 42,395.33 | 0.85% |
AVDV | Avantis International Small Cap Value ETF | 315.29 | 14,115.23 | 2.23% |
VT | Vanguard Total World Stock ETF | 282.46 | 57,787.19 | 0.49% |
TQQQ | ProShares UltraPro QQQ | 262.45 | 30,656.90 | 0.86% |
Top 10 Redemptions (All ETFs)
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 5.78 | 12,563.20 | 0.05% |
Asset Allocation | 40.01 | 31,163.29 | 0.13% |
Commodities E T Fs | 151.01 | 301,292.14 | 0.05% |
Currency | 455.62 | 168,865.86 | 0.27% |
International Equity | 2,760.22 | 2,194,065.43 | 0.13% |
International Fixed Income | 30.17 | 354,694.08 | 0.01% |
Inverse | -124.71 | 13,437.77 | -0.93% |
Leveraged | 411.24 | 159,540.29 | 0.26% |
Us Equity | 8,590.77 | 8,066,299.33 | 0.11% |
Us Fixed Income | 228.92 | 1,870,255.62 | 0.01% |
Total: | 12,549.02 | 13,172,177.02 | 0.10% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved


