Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | 1,529.43 | 859,837.89 | 0.18% |
SMH | VanEck Semiconductor ETF | 993.73 | 47,357.18 | 2.10% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 605.68 | 65,325.63 | 0.93% |
EWJ | iShares MSCI Japan ETF | 455.86 | 20,138.40 | 2.26% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 455.70 | 16,765.05 | 2.72% |
SOXS | Direxion Daily Semiconductor Bear 3x Shares | 415.15 | 1,359.92 | 30.53% |
SCHD | Schwab US Dividend Equity ETF | 330.10 | 86,270.48 | 0.38% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 328.11 | 31,094.09 | 1.06% |
IAU | iShares Gold Trust | 324.68 | 74,185.78 | 0.44% |
IGV | iShares Expanded Tech-Software Sector ETF | 243.09 | 11,273.85 | 2.16% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -1,879.03 | 12,913.26 | -14.55% |
CGDV | Capital Group Dividend Value ETF | -479.99 | 30,556.34 | -1.57% |
VXF | Vanguard Extended Market ETF | -395.59 | 26,870.63 | -1.47% |
INDA | iShares MSCI India ETF | -265.85 | 6,405.22 | -4.15% |
BGIG | Bahl & Gaynor Income Growth ETF | -201.80 | 2,116.95 | -9.53% |
VTI | Vanguard Total Stock Market ETF | -146.90 | 584,090.36 | -0.03% |
BIV | Vanguard Intermediate-Term Bond ETF | -139.01 | 28,440.26 | -0.49% |
IEF | iShares 7-10 Year Treasury Bond ETF | -124.07 | 49,435.75 | -0.25% |
SHV | iShares Short Treasury Bond ETF | -123.37 | 21,111.45 | -0.58% |
NVDL | GraniteShares 2x Long NVDA Daily ETF | -115.24 | 3,708.92 | -3.11% |
ETF Daily Flows By Asset Class
ย | Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 251.59 | 121,703.63 | 0.21% |
Asset Allocation | 98.72 | 37,745.54 | 0.26% |
Commodities E T Fs | 543.47 | 375,405.25 | 0.14% |
Currency | -39.51 | 113,926.49 | -0.03% |
International Equity | 2,376.64 | 2,576,320.17 | 0.09% |
International Fixed Income | 423.77 | 403,700.53 | 0.10% |
Inverse | 420.99 | 15,905.58 | 2.65% |
Leveraged | -2,343.53 | 136,522.19 | -1.72% |
Us Equity | 2,944.21 | 8,294,383.58 | 0.04% |
Us Fixed Income | 1,530.70 | 2,038,174.78 | 0.08% |
Total: | 6,207.05 | 14,113,787.74 | 0.04% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | ยฉ Copyright 2026 etf.com. All rights reserved