
| โน920 โข HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 915 | 905 | 925 | 935 | Go short on a rise to 925; stop-loss can be placed at 935. |
| โน1387 โข Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1350 | 1300 | 1400 | 1420 | Go short on a rise to 1400; stop-loss can be at 1420. |
| โน317 โข ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 316 | 310 | 320 | 330 | Buy the stock if it surpasses 320; stop-loss can be 315. |
| โน276 โข ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 272 | 270 | 278 | 282 | Go long if the price dips to 272; place a stop-loss at 265. |
| โน1449 โข Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1435 | 1410 | 1475 | 1500 | Go long if the stock drops to 1435; stop-loss can be 1410. |
| โน1192 โข SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1175 | 1150 | 1200 | 1225 | Buy the stock if it drops to 1175; place a stop-loss at 1150. |
| โน2751 โข TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2700 | 2650 | 2800 | 2875 | The stock witnessing high volatility; avoid fresh positions. |
| 25849 โข Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 25750 | 25580 | 25960 | 26100 | Support ahead; consider fresh shorts only below 25800. |
S1, S2 : Support 1 & 2; R1, R2: Resistance 1 & 2.
Published on February 13, 2026
