Dow Jones ETF Tops The List
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 1,854.08 | 45,947.66 | 4.04% |
RSP | Invesco S&P 500 Equal Weight ETF | 1,314.59 | 86,205.02 | 1.52% |
SPDW | SPDR Portfolio Developed World ex-US ETF | 834.04 | 36,986.88 | 2.25% |
VOO | Vanguard S&P 500 ETF | 832.10 | 868,241.00 | 0.10% |
SMH | VanEck Semiconductor ETF | 803.40 | 44,183.77 | 1.82% |
IWM | iShares Russell 2000 ETF | 609.61 | 76,744.70 | 0.79% |
VEA | Vanguard FTSE Developed Markets ETF | 605.38 | 211,119.24 | 0.29% |
GLD | SPDR Gold Shares | 545.77 | 171,689.64 | 0.32% |
STIP | iShares 0-5 Year TIPS Bond ETF | 375.45 | 14,015.24 | 2.68% |
IGV | iShares Expanded Tech-Software Sector ETF | 338.03 | 7,143.89 | 4.73% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -1,278.41 | 706,464.96 | -0.18% |
IVV | iShares Core S&P 500 ETF | -937.07 | 762,113.02 | -0.12% |
VXF | Vanguard Extended Market ETF | -599.29 | 26,159.85 | -2.29% |
QQQ | Invesco QQQ Trust Series I | -488.03 | 401,737.23 | -0.12% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -476.28 | 13,162.53 | -3.62% |
KWEB | KraneShares CSI China Internet ETF | -213.58 | 7,935.93 | -2.69% |
XLK | Technology Select Sector SPDR Fund | -176.40 | 89,328.18 | -0.20% |
QUAL | iShares MSCI USA Quality Factor ETF | -173.20 | 50,043.88 | -0.35% |
XLU | Utilities Select Sector SPDR Fund | -149.58 | 21,940.82 | -0.68% |
MGK | Vanguard Mega Cap Growth ETF | -147.54 | 30,458.61 | -0.48% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 143.95 | 115,987.65 | 0.12% |
Asset Allocation | 63.76 | 35,318.43 | 0.18% |
Commodities E T Fs | 690.73 | 381,954.56 | 0.18% |
Currency | 374.73 | 110,416.08 | 0.34% |
International Equity | 3,350.61 | 2,484,508.09 | 0.13% |
International Fixed Income | 1,373.50 | 391,587.21 | 0.35% |
Inverse | 145.91 | 12,925.75 | 1.13% |
Leveraged | -264.54 | 146,171.61 | -0.18% |
Us Equity | 1,802.13 | 8,403,236.38 | 0.02% |
Us Fixed Income | 2,355.21 | 1,951,977.49 | 0.12% |
Total: | 10,035.99 | 14,034,083.24 | 0.07% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2026 etf.com. All rights reserved