Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
FDVV | Fidelity High Dividend ETF | 1,967.53 | 10,802.12 | 18.21% |
QQQ | Invesco QQQ Trust Series I | 1,242.03 | 397,055.59 | 0.31% |
VOO | Vanguard S&P 500 ETF | 1,212.07 | 866,969.04 | 0.14% |
FFEB | FT Vest U.S. Equity Buffer Fund – February | 899.67 | 2,016.70 | 44.61% |
RSP | Invesco S&P 500 Equal Weight ETF | 539.52 | 89,183.58 | 0.60% |
GLD | SPDR Gold Shares | 505.82 | 173,494.99 | 0.29% |
FSMD | Fidelity Small-Mid Multifactor ETF | 377.82 | 2,545.53 | 14.84% |
VEA | Vanguard FTSE Developed Markets ETF | 345.23 | 216,322.26 | 0.16% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 329.08 | 65,235.64 | 0.50% |
IDEV | iShares Core MSCI International Developed Markets ETF | 308.23 | 28,786.16 | 1.07% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -2,161.95 | 699,634.63 | -0.31% |
IVV | iShares Core S&P 500 ETF | -758.35 | 753,111.17 | -0.10% |
IWM | iShares Russell 2000 ETF | -567.66 | 75,550.96 | -0.75% |
VCSH | Vanguard Short-Term Corporate Bond ETF | -352.13 | 40,877.35 | -0.86% |
XBI | SPDR S&P BIOTECH ETF | -348.60 | 8,020.91 | -4.35% |
SLV | iShares Silver Trust | -228.97 | 37,701.86 | -0.61% |
SMH | VanEck Semiconductor ETF | -206.37 | 46,162.26 | -0.45% |
EUAD | Select STOXX Europe Aerospace & Defense ETF | -199.90 | 1,468.78 | -13.61% |
VTEB | Vanguard Tax-Exempt Bond ETF | -195.89 | 42,039.68 | -0.47% |
GDXJ | VanEck Junior Gold Miners ETF | -194.64 | 10,468.82 | -1.86% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 1,637.20 | 118,009.38 | 1.39% |
Asset Allocation | 33.66 | 36,166.56 | 0.09% |
Commodities E T Fs | 423.77 | 387,335.81 | 0.11% |
Currency | -150.20 | 103,676.25 | -0.14% |
International Equity | 1,635.86 | 2,555,845.95 | 0.06% |
International Fixed Income | 352.32 | 397,856.72 | 0.09% |
Inverse | 109.22 | 13,083.89 | 0.83% |
Leveraged | 46.25 | 144,408.55 | 0.03% |
Us Equity | 5,264.68 | 8,406,617.38 | 0.06% |
Us Fixed Income | 1,131.72 | 1,979,997.25 | 0.06% |
Total: | 10,484.49 | 14,142,997.74 | 0.07% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2026 etf.com. All rights reserved



