The SPDR Portfolio S&P 500 Value ETF (SPYV) pulled in $729.6 million on Monday, boosting its assets under management to $26.7 billion, according to data provided by FactSet. The inflows came as the S&P 500 edged 0.1% higher while U.S. and Chinese officials held trade talks in London with expectations of progress on critical mineral exports.
The Direxion Daily TSLA Bull 2X Shares (TSLL) attracted $491.7 million, while the Vanguard S&P 500 ETF (VOO) gained just under $362 million. The iShares Core S&P 500 ETF (IVV) collected $270.9 million and the JPMorgan Ultra-Short Income ETF (JPST) pulled in $257.1 million.
The SPDR S&P 500 ETF Trust (SPY) saw outflows of $868.7 million despite the market gains. The Direxion Daily Semiconductor Bull 3x Shares (SOXL) lost $335.3 million, while the iShares Russell 2000 ETF (IWM) experienced outflows of $243.8 million. The SPDR Dow Jones Industrial Average ETF Trust (DIA) shed $192.8 million, and the iShares Bitcoin Trust ETF (IBIT) lost $130.5 million.
U.S. fixed-income ETFs collected $591.3 million in net inflows, while U.S. equity ETFs gained $550.7 million. Commodities ETFs attracted nearly $347 million, and international fixed-income ETFs pulled in $289.2 million. Overall, ETFs gained $1.8 billion for the day.
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPYV | SPDR Portfolio S&P 500 Value ETF | 729.55 | 26,700.70 | 2.73% |
TSLL | Direxion Daily TSLA Bull 2X Shares | 491.68 | 5,076.24 | 9.69% |
VOO | Vanguard S&P 500 ETF | 361.97 | 667,824.41 | 0.05% |
IVV | iShares Core S&P 500 ETF | 270.90 | 591,554.50 | 0.05% |
JPST | JPMorgan Ultra-Short Income ETF | 257.14 | 31,464.60 | 0.82% |
BND | Vanguard Total Bond Market ETF | 230.98 | 127,024.03 | 0.18% |
CGDV | Capital Group Dividend Value ETF | 221.61 | 17,534.50 | 1.26% |
GLD | SPDR Gold Shares | 215.45 | 100,492.13 | 0.21% |
XLF | Financial Select Sector SPDR Fund | 192.33 | 49,579.84 | 0.39% |
SGOV | iShares 0-3 Month Treasury Bond ETF | 185.82 | 48,542.95 | 0.38% |
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -868.68 | 608,991.13 | -0.14% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -335.28 | 11,720.54 | -2.86% |
IWM | iShares Russell 2000 ETF | -243.79 | 61,911.67 | -0.39% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -192.78 | 38,360.41 | -0.50% |
IEI | iShares 3-7 Year Treasury Bond ETF | -187.29 | 15,240.97 | -1.23% |
MUB | iShares National Muni Bond ETF | -155.16 | 38,056.45 | -0.41% |
JEPQ | JPMorgan NASDAQ Equity Premium Income ETF | -131.75 | 26,212.98 | -0.50% |
IBIT | iShares Bitcoin Trust ETF | -130.49 | 69,069.26 | -0.19% |
IJR | iShares Core S&P Small Cap ETF | -113.14 | 78,155.77 | -0.14% |
TLT | iShares 20+ Year Treasury Bond ETF | -110.89 | 48,466.79 | -0.23% |
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 7.43 | 10,004.46 | 0.07% |
Asset Allocation | -2.65 | 24,988.97 | -0.01% |
Commodities ETFs | 346.99 | 216,505.24 | 0.16% |
Currency | -57.65 | 140,253.25 | -0.04% |
International Equity | 206.94 | 1,815,025.11 | 0.01% |
International Fixed Income | 289.17 | 293,376.66 | 0.10% |
Inverse | -55.13 | 14,850.25 | -0.37% |
Leveraged | -50.29 | 120,708.20 | -0.04% |
US Equity | 550.74 | 6,878,671.64 | 0.01% |
US Fixed Income | 591.27 | 1,662,867.62 | 0.04% |
Total: | 1,826.80 | 11,177,251.40 | 0.02% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Source link