The Vanguard Mid-Cap ETF (VO) pulled in $1.1 billion Monday, boosting its assets under management to $81.6 billion, according to data provided by FactSet. The inflows came as the Dow Jones Industrial Average surged 317 points after it was reported that Iran asked several countries to urge President Donald Trump to pressure Israel for an immediate ceasefire in exchange for nuclear talks flexibility.
The Vanguard Total Stock Market ETF (VTI) attracted $808.9 million, while the SPDR Portfolio S&P 500 ETF (SPLG) gained $459.9 million. The Vanguard Total International Bond ETF (BNDX) collected $401.4 million, and the Vanguard S&P 500 ETF (VOO) pulled in $353.3 million.
The SPDR S&P 500 ETF Trust (SPY) saw outflows of $5.1 billion, while the iShares Core S&P 500 ETF (IVV) lost $4.7 billion. The iShares Russell 2000 ETF (IWM) experienced outflows of $940.1 million.
U.S. equity ETFs saw net outflows of $7.6 billion despite the market rebound, while international fixed-income ETFs gained $549.3 million. Commodities ETFs attracted $294.6 million, and currency ETFs pulled in just under $266 million. Overall, ETFs lost $6.8 billion for the day.
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VO | Vanguard Mid-Cap ETF | 1,113.09 | 81,574.08 | 1.36% |
VTI | Vanguard Total Stock Market ETF | 808.94 | 480,712.78 | 0.17% |
SPLG | SPDR Portfolio S&P 500 ETF | 459.92 | 70,600.14 | 0.65% |
BNDX | Vanguard Total International Bond ETF | 401.43 | 66,894.27 | 0.60% |
VOO | Vanguard S&P 500 ETF | 353.33 | 679,772.71 | 0.05% |
IBIT | iShares Bitcoin Trust ETF | 238.99 | 70,663.31 | 0.34% |
IWB | iShares Russell 1000 ETF | 213.07 | 40,188.36 | 0.53% |
IEF | iShares 7-10 Year Treasury Bond ETF | 207.34 | 34,286.42 | 0.60% |
GLD | SPDR Gold Shares | 158.28 | 104,021.29 | 0.15% |
FBND | Fidelity Total Bond ETF | 90.46 | 18,828.10 | 0.48% |
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -5,103.75 | 607,395.50 | -0.84% |
IVV | iShares Core S&P 500 ETF | -4,678.75 | 566,909.13 | -0.83% |
IWM | iShares Russell 2000 ETF | -940.10 | 62,161.33 | -1.51% |
TLT | iShares 20+ Year Treasury Bond ETF | -491.46 | 48,404.65 | -1.02% |
PTIR | GraniteShares 2x Long PLTR Daily ETF | -202.53 | 483.65 | -41.87% |
SMH | VanEck Semiconductor ETF | -115.61 | 24,327.00 | -0.48% |
IWD | iShares Russell 1000 Value ETF | -104.43 | 60,405.26 | -0.17% |
JNK | SPDR Bloomberg High Yield Bond ETF | -95.75 | 7,590.16 | -1.26% |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | -82.42 | 43,877.63 | -0.19% |
GOVT | iShares U.S. Treasury Bond ETF | -68.09 | 27,200.02 | -0.25% |
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 3.03 | 10,111.36 | 0.03% |
Asset Allocation | 25.87 | 25,243.71 | 0.10% |
Commodities ETFs | 294.64 | 222,667.92 | 0.13% |
Currency | 265.98 | 144,379.10 | 0.18% |
International Equity | 219.72 | 1,839,260.32 | 0.01% |
International Fixed Income | 549.34 | 296,608.75 | 0.19% |
Inverse | -42.93 | 14,690.41 | -0.29% |
Leveraged | -279.22 | 123,613.82 | -0.23% |
US Equity | -7,546.45 | 6,886,192.81 | -0.11% |
US Fixed Income | -320.47 | 1,673,618.20 | -0.02% |
Total: | -6,830.48 | 11,236,386.40 | -0.06% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Source link