VXUS Registers $1B of Inflows
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VXUS | Vanguard Total International Stock ETF | 1,003.30 | 139,252.99 | 0.72% |
VOO | Vanguard S&P 500 ETF | 755.03 | 872,468.05 | 0.09% |
CGDV | Capital Group Dividend Value ETF | 595.58 | 30,451.14 | 1.96% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 581.78 | 17,396.95 | 3.34% |
XBI | SPDR S&P BIOTECH ETF | 435.31 | 8,465.02 | 5.14% |
THRO | iShares U.S. Thematic Rotation Active ETF | 403.34 | 7,773.16 | 5.19% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 361.37 | 64,039.57 | 0.56% |
GLD | SPDR Gold Shares | 323.72 | 174,900.86 | 0.19% |
SPY | SPDR S&P 500 ETF Trust | 311.44 | 705,528.68 | 0.04% |
SMH | VanEck Semiconductor ETF | 262.97 | 45,186.50 | 0.58% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IWM | iShares Russell 2000 ETF | -505.42 | 77,130.23 | -0.66% |
XLK | Technology Select Sector SPDR Fund | -363.42 | 89,601.79 | -0.41% |
TLT | iShares 20+ Year Treasury Bond ETF | -336.19 | 45,297.20 | -0.74% |
IGV | iShares Expanded Tech-Software Sector ETF | -264.77 | 7,353.76 | -3.60% |
XOVR | ERShares Private-Public Crossover ETF | -260.98 | 1,535.25 | -17.00% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -256.08 | 12,731.36 | -2.01% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -250.99 | 45,928.02 | -0.55% |
SPYG | SPDR Portfolio S&P 500 Growth ETF | -205.74 | 44,671.28 | -0.46% |
KRE | SPDR S&P Regional Banking ETF | -174.35 | 4,892.80 | -3.56% |
IVV | iShares Core S&P 500 ETF | -173.79 | 762,471.54 | -0.02% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 306.39 | 116,012.14 | 0.26% |
Asset Allocation | 59.51 | 35,763.87 | 0.17% |
Commodities E T Fs | 630.56 | 395,070.17 | 0.16% |
Currency | 223.80 | 108,529.32 | 0.21% |
International Equity | 2,871.28 | 2,541,534.69 | 0.11% |
International Fixed Income | 453.06 | 393,573.85 | 0.12% |
Inverse | 80.33 | 12,895.55 | 0.62% |
Leveraged | -516.31 | 148,926.29 | -0.35% |
Us Equity | 3,233.23 | 8,449,618.83 | 0.04% |
Us Fixed Income | 2,602.26 | 1,963,803.44 | 0.13% |
Total: | 9,944.12 | 14,165,728.15 | 0.07% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2026 etf.com. All rights reserved