Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
XLC | Communication Services Select Sector SPDR Fund | 1,566.67 | 27,845.93 | 5.63% |
IVV | iShares Core S&P 500 ETF | 1,238.56 | 645,766.10 | 0.19% |
VCSH | Vanguard Short-Term Corporate Bond ETF | 810.29 | 37,626.73 | 2.15% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 725.46 | 38,511.98 | 1.88% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 631.18 | 54,189.14 | 1.16% |
TLT | iShares 20+ Year Treasury Bond ETF | 596.02 | 47,970.95 | 1.24% |
GLDM | SPDR Gold MiniShares Trust | 536.03 | 17,297.08 | 3.10% |
XLP | Consumer Staples Select Sector SPDR Fund | 374.10 | 16,585.56 | 2.26% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 318.20 | 28,199.35 | 1.13% |
VT | Vanguard Total World Stock ETF | 262.20 | 51,203.23 | 0.51% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust Series I | -2,788.88 | 360,135.36 | -0.77% |
TQQQ | ProShares UltraPro QQQ | -484.46 | 26,079.92 | -1.86% |
SPY | SPDR S&P 500 ETF Trust | -316.05 | 646,841.36 | -0.05% |
XLV | Health Care Select Sector SPDR Fund | -212.83 | 31,552.49 | -0.67% |
KRE | SPDR S&P Regional Banking ETF | -197.07 | 2,850.34 | -6.91% |
IWB | iShares Russell 1000 ETF | -156.26 | 41,738.15 | -0.37% |
SLV | iShares Silver Trust | -149.86 | 18,491.41 | -0.81% |
IGV | iShares Expanded Tech-Software Sector ETF | -148.05 | 11,268.62 | -1.31% |
XLI | Industrial Select Sector SPDR Fund | -143.18 | 23,138.83 | -0.62% |
KLMN | Invesco MSCI North America Climate ETF | -114.41 | 2,631.50 | -4.35% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 68.69 | 10,578.96 | 0.65% |
Asset Allocation | 65.27 | 26,543.06 | 0.25% |
Commodities E T Fs | 612.40 | 229,172.54 | 0.27% |
Currency | 506.79 | 179,915.76 | 0.28% |
International Equity | 873.49 | 1,939,621.48 | 0.05% |
International Fixed Income | 367.66 | 313,181.31 | 0.12% |
Inverse | 98.17 | 14,648.97 | 0.67% |
Leveraged | -680.59 | 144,458.98 | -0.47% |
Us Equity | 2,899.42 | 7,312,903.32 | 0.04% |
Us Fixed Income | 4,054.07 | 1,741,200.39 | 0.23% |
Total: | 8,865.37 | 11,912,224.77 | 0.07% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved


