Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
ARKK | ARK Innovation ETF | 1,338.61 | 8,039.46 | 16.65% |
IVV | iShares Core S&P 500 ETF | 1,193.20 | 829,420.72 | 0.14% |
VOO | Vanguard S&P 500 ETF | 811.73 | 963,575.86 | 0.08% |
FMAY | FT Vest U.S. Equity Buffer Fund – May | 785.93 | 1,924.57 | 40.84% |
DRAM | Roundhill Memory ETF | 609.79 | 10,025.21 | 6.08% |
ARKQ | ARK Autonomous Technology & Robotics ETF | 600.95 | 2,861.35 | 21.00% |
XLV | Health Care Select Sector SPDR Fund | 520.78 | 38,004.39 | 1.37% |
IWM | iShares Russell 2000 ETF | 395.65 | 78,804.86 | 0.50% |
IYR | iShares U.S. Real Estate ETF | 367.11 | 4,629.66 | 7.93% |
BND | Vanguard Total Bond Market ETF | 358.44 | 154,136.05 | 0.23% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -3,859.87 | 768,434.86 | -0.50% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -369.23 | 22,735.35 | -1.62% |
IBIT | iShares Bitcoin Trust ETF | -284.69 | 64,950.56 | -0.44% |
FNDC | Schwab Fundamental International Small Equity ETF | -270.65 | 3,082.38 | -8.78% |
XLI | Industrial Select Sector SPDR Fund | -260.40 | 30,540.76 | -0.85% |
SMH | VanEck Semiconductor ETF | -200.24 | 63,930.57 | -0.31% |
CGGR | Capital Group Growth ETF | -198.32 | 23,389.24 | -0.85% |
XLF | Financial Select Sector SPDR Fund | -181.05 | 49,880.20 | -0.36% |
ARKB | ARK 21Shares Bitcoin ETF Ben of Int | -177.10 | 2,822.68 | -6.27% |
IWF | iShares Russell 1000 Growth ETF | -174.03 | 129,016.24 | -0.13% |
ETF Daily Flows By Asset Class
ย | Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 1,280.92 | 131,521.49 | 0.97% |
Asset Allocation | -11.22 | 40,357.16 | -0.03% |
Commodities E T Fs | 134.85 | 375,164.83 | 0.04% |
Currency | -656.12 | 128,804.14 | -0.51% |
International Equity | 3,535.23 | 2,791,065.87 | 0.13% |
International Fixed Income | 203.24 | 416,035.88 | 0.05% |
Inverse | 0.13 | 14,995.41 | 0.00% |
Leveraged | -359.76 | 193,220.63 | -0.19% |
Us Equity | 346.37 | 9,204,630.35 | 0.00% |
Us Fixed Income | 3,512.97 | 2,065,911.29 | 0.17% |
Total: | 7,986.61 | 15,361,707.06 | 0.05% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | ยฉ Copyright 2026 etf.com. All rights reserved