Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | 2,398.08 | 714,075.55 | 0.34% |
SPY | SPDR S&P 500 ETF Trust | 1,613.02 | 647,550.33 | 0.25% |
BGIG | Bahl & Gaynor Income Growth ETF | 1,586.07 | 2,022.92 | 78.41% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | 1,055.68 | 11,453.62 | 9.22% |
IGV | iShares Expanded Tech-Software Sector ETF | 638.19 | 10,426.40 | 6.12% |
FXN | First Trust Energy AlphaDEX Fund | 508.88 | 993.74 | 51.21% |
PTLC | Pacer Trendpilot US Large Cap ETF | 500.46 | 3,550.63 | 14.09% |
XLE | Energy Select Sector SPDR Fund | 498.44 | 43,127.04 | 1.16% |
QQQ | Invesco QQQ Trust Series I | 430.28 | 370,209.26 | 0.12% |
IAGG | iShares Core International Aggregate Bond ETF | 358.20 | 12,723.41 | 2.82% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | -1,488.18 | 808,017.77 | -0.18% |
SMH | VanEck Semiconductor ETF | -970.18 | 41,391.28 | -2.34% |
CGDV | Capital Group Dividend Value ETF | -663.88 | 28,971.32 | -2.29% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -550.55 | 29,297.71 | -1.88% |
KLMN | Invesco MSCI North America Climate ETF | -525.02 | 1,511.41 | -34.74% |
FTXO | First Trust Nasdaq Bank ETF | -473.70 | 573.80 | -82.55% |
GLD | SPDR Gold Shares | -450.34 | 150,332.05 | -0.30% |
TLT | iShares 20+ Year Treasury Bond ETF | -421.88 | 41,955.90 | -1.01% |
IWM | iShares Russell 2000 ETF | -420.71 | 70,234.57 | -0.60% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -339.76 | 16,395.57 | -2.07% |
ETF Daily Flows By Asset Class
ย | Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -203.14 | 117,588.86 | -0.17% |
Asset Allocation | 8.15 | 36,012.60 | 0.02% |
Commodities E T Fs | -185.39 | 345,575.27 | -0.05% |
Currency | -196.26 | 109,711.41 | -0.18% |
International Equity | -831.68 | 2,396,604.53 | -0.03% |
International Fixed Income | 473.77 | 399,552.62 | 0.12% |
Inverse | -74.85 | 15,973.97 | -0.47% |
Leveraged | 1,388.27 | 125,284.55 | 1.11% |
Us Equity | 6,996.86 | 7,963,500.81 | 0.09% |
Us Fixed Income | -683.53 | 2,010,423.82 | -0.03% |
Total: | 6,692.20 | 13,520,228.44 | 0.05% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | ยฉ Copyright 2026 etf.com. All rights reserved