Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | 1,401.33 | 872,983.01 | 0.16% |
GLD | SPDR Gold Shares | 1,253.91 | 176,475.80 | 0.71% |
SLV | iShares Silver Trust | 809.52 | 40,961.13 | 1.98% |
EWY | iShares MSCI South Korea ETF | 535.82 | 15,545.80 | 3.45% |
IEFA | iShares Core MSCI EAFE ETF | 527.69 | 179,960.90 | 0.29% |
AVEM | Avantis Emerging Markets Equity ETF | 429.53 | 20,665.66 | 2.08% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 379.33 | 30,770.45 | 1.23% |
EWJ | iShares MSCI Japan ETF | 369.17 | 19,798.33 | 1.86% |
BND | Vanguard Total Bond Market ETF | 261.73 | 152,650.14 | 0.17% |
BNDX | Vanguard Total International Bond ETF | 197.10 | 77,397.56 | 0.25% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
FDVV | Fidelity High Dividend ETF | -1,904.65 | 8,944.98 | -21.29% |
IWM | iShares Russell 2000 ETF | -1,190.51 | 74,446.37 | -1.60% |
SPY | SPDR S&P 500 ETF Trust | -861.56 | 699,748.33 | -0.12% |
QQQ | Invesco QQQ Trust Series I | -669.60 | 399,719.27 | -0.17% |
PAAA | PGIM AAA CLO ETF | -522.32 | 7,294.46 | -7.16% |
FSMD | Fidelity Small-Mid Multifactor ETF | -356.06 | 2,207.59 | -16.13% |
VPL | Vanguard FTSE Pacific ETF | -351.11 | 8,826.79 | -3.98% |
IVV | iShares Core S&P 500 ETF | -242.32 | 754,074.77 | -0.03% |
FVAL | Fidelity Value Factor ETF | -210.67 | 1,153.13 | -18.27% |
KRE | SPDR S&P Regional Banking ETF | -172.55 | 4,774.05 | -3.61% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 136.50 | 117,099.32 | 0.12% |
Asset Allocation | 22.10 | 36,447.58 | 0.06% |
Commodities E T Fs | 1,983.55 | 395,603.81 | 0.50% |
Currency | 101.39 | 105,491.30 | 0.10% |
International Equity | 2,702.27 | 2,583,802.89 | 0.10% |
International Fixed Income | 1,120.67 | 399,682.08 | 0.28% |
Inverse | -60.37 | 12,940.68 | -0.47% |
Leveraged | -145.31 | 147,034.05 | -0.10% |
Us Equity | -3,764.25 | 8,436,053.02 | -0.04% |
Us Fixed Income | 2,492.15 | 1,984,392.46 | 0.13% |
Total: | 4,588.69 | 14,218,547.18 | 0.03% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2026 etf.com. All rights reserved



