Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | 1,442.62 | 990,599.22 | 0.15% |
IWM | iShares Russell 2000 ETF | 1,031.10 | 83,100.95 | 1.24% |
SPYM | SPDR Portfolio S&P 500 ETF | 932.57 | 158,188.15 | 0.59% |
TCAF | T. Rowe Price Capital Appreciation Equity ETF | 717.03 | 8,215.67 | 8.73% |
XLF | Financial Select Sector SPDR Fund | 466.01 | 54,488.86 | 0.86% |
JAAA | Janus Detroit Street Trust Janus Henderson AAA CLO ETF | 381.40 | 28,974.10 | 1.32% |
XLY | Consumer Discretionary Select Sector SPDR Fund | 377.49 | 22,980.24 | 1.64% |
DRAM | Roundhill Memory ETF | 361.98 | 24,639.63 | 1.47% |
IXUS | iShares Core MSCI Total International Stock ETF | 345.72 | 59,243.72 | 0.58% |
SHY | iShares 1-3 Year Treasury Bond ETF | 344.24 | 25,678.46 | 1.34% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust Series I | -3,395.51 | 484,582.00 | -0.70% |
SPY | SPDR S&P 500 ETF Trust | -938.81 | 783,553.39 | -0.12% |
FXL | First Trust Technology AlphaDEX Fund | -757.96 | 2,617.54 | -28.96% |
EFA | iShares MSCI EAFE ETF | -316.13 | 78,021.87 | -0.41% |
IVV | iShares Core S&P 500 ETF | -301.82 | 892,036.14 | -0.03% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -264.97 | 46,471.37 | -0.57% |
XLC | Communication Services Select Sector SPDR Fund | -220.48 | 23,018.24 | -0.96% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -199.28 | 17,337.66 | -1.15% |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | -194.76 | 46,298.82 | -0.42% |
DTCR | Global X Data Center And Digital Infrastructure ETF | -193.96 | 2,242.65 | -8.65% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | -54.54 | 142,241.61 | -0.04% |
Asset Allocation | 140.52 | 42,587.38 | 0.33% |
Commodities E T Fs | 114.11 | 314,539.57 | 0.04% |
Currency | 271.94 | 96,782.65 | 0.28% |
International Equity | 560.48 | 2,867,509.40 | 0.02% |
International Fixed Income | 512.58 | 438,514.52 | 0.12% |
Inverse | 13.46 | 12,988.89 | 0.10% |
Leveraged | 208.51 | 194,284.33 | 0.11% |
Us Equity | 2,354.43 | 9,611,118.26 | 0.02% |
Us Fixed Income | 3,457.07 | 2,150,460.53 | 0.16% |
Total: | 7,578.55 | 15,871,027.14 | 0.05% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | ยฉ Copyright 2026 etf.com. All rights reserved