Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 774.52 | 762,892.41 | 0.10% |
EWJ | iShares MSCI Japan ETF | 609.59 | 21,349.33 | 2.86% |
SMH | VanEck Semiconductor ETF | 396.71 | 64,036.42 | 0.62% |
VOO | Vanguard S&P 500 ETF | 374.55 | 955,652.26 | 0.04% |
SGOV | iShares 0-3 Month Treasury Bond ETF | 371.75 | 87,321.79 | 0.43% |
GLD | SPDR Gold Shares | 348.31 | 157,957.68 | 0.22% |
VEU | Vanguard FTSE All-World ex-US Index Fund | 299.62 | 65,922.49 | 0.45% |
VXUS | Vanguard Total International Stock ETF | 266.37 | 150,921.70 | 0.18% |
XLI | Industrial Select Sector SPDR Fund | 259.90 | 30,889.66 | 0.84% |
BND | Vanguard Total Bond Market ETF | 249.90 | 154,461.94 | 0.16% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
QQQ | Invesco QQQ Trust Series I | -2,596.07 | 461,922.61 | -0.56% |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -950.11 | 21,532.80 | -4.41% |
XLV | Health Care Select Sector SPDR Fund | -430.69 | 36,746.86 | -1.17% |
SOXX | iShares Semiconductor ETF | -260.15 | 33,559.81 | -0.78% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -207.97 | 16,581.24 | -1.25% |
TLT | iShares 20+ Year Treasury Bond ETF | -206.39 | 42,886.93 | -0.48% |
IWM | iShares Russell 2000 ETF | -199.00 | 79,058.01 | -0.25% |
IGV | iShares Expanded Tech-Software Sector ETF | -191.39 | 13,037.26 | -1.47% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -185.41 | 29,371.85 | -0.63% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -173.66 | 43,832.19 | -0.40% |
ETF Daily Flows By Asset Class
ย | Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 120.27 | 129,815.59 | 0.09% |
Asset Allocation | 77.56 | 40,131.66 | 0.19% |
Commodities E T Fs | 517.42 | 373,206.65 | 0.14% |
Currency | -53.74 | 130,971.85 | -0.04% |
International Equity | 1,355.29 | 2,776,063.88 | 0.05% |
International Fixed Income | 1,422.47 | 416,960.52 | 0.34% |
Inverse | 324.21 | 15,279.27 | 2.12% |
Leveraged | -1,198.78 | 186,187.10 | -0.64% |
Us Equity | -644.57 | 9,157,641.22 | -0.01% |
Us Fixed Income | 1,841.12 | 2,064,077.02 | 0.09% |
Total: | 3,761.26 | 15,290,334.77 | 0.02% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | ยฉ Copyright 2026 etf.com. All rights reserved