Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | 9,594.31 | 827,187.83 | 1.16% |
SPMO | Invesco S&P 500 Momentum ETF | 6,211.87 | 28,272.98 | 21.97% |
SMH | VanEck Semiconductor ETF | 3,600.18 | 70,444.55 | 5.11% |
SCHA | Schwab U.S. Small-Cap ETF | 3,221.40 | 25,184.74 | 12.79% |
SCHG | Schwab U.S. Large-Cap Growth ETF | 2,953.28 | 64,959.82 | 4.55% |
MOAT | VanEck Morningstar Wide Moat ETF | 2,852.45 | 14,505.84 | 19.66% |
SCHD | Schwab US Dividend Equity ETF | 2,681.03 | 113,090.31 | 2.37% |
SCHM | Schwab U.S. Mid-Cap ETF | 2,676.85 | 17,175.02 | 15.59% |
VFLO | VictoryShares Free Cash Flow ETF | 2,663.11 | 13,798.57 | 19.30% |
VTI | Vanguard Total Stock Market ETF | 2,146.77 | 684,637.96 | 0.31% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IWM | iShares Russell 2000 ETF | -1,646.22 | 77,812.18 | -2.12% |
VTV | Vanguard Value ETF | -605.06 | 191,022.03 | -0.32% |
EWY | iShares MSCI South Korea ETF | -450.89 | 25,841.92 | -1.74% |
MDY | SPDR S&P Midcap 400 ETF Trust | -399.41 | 25,506.97 | -1.57% |
IWR | iShares Russell Midcap ETF | -398.94 | 54,768.40 | -0.73% |
QQQM | Invesco NASDAQ 100 ETF | -304.67 | 103,066.25 | -0.30% |
VBR | Vanguard Small Cap Value ETF | -280.47 | 37,430.95 | -0.75% |
SCHK | Schwab 1000 Index ETF | -197.94 | 5,571.49 | -3.55% |
INDA | iShares MSCI India ETF | -152.42 | 6,294.50 | -2.42% |
JHMM | John Hancock Multifactor Mid Cap ETF | -152.14 | 5,922.66 | -2.57% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 108.58 | 155,604.16 | 0.07% |
Asset Allocation | 2.58 | 44,909.97 | 0.01% |
Commodities E T Fs | 403.23 | 350,027.51 | 0.12% |
Currency | -482.32 | 122,636.93 | -0.39% |
International Equity | 6,816.76 | 2,934,625.47 | 0.23% |
International Fixed Income | 491.99 | 460,967.79 | 0.11% |
Inverse | -72.62 | 14,539.31 | -0.50% |
Leveraged | 120.55 | 174,778.42 | 0.07% |
Us Equity | 48,553.64 | 9,740,419.73 | 0.50% |
Us Fixed Income | 3,017.70 | 2,190,377.16 | 0.14% |
Total: | 58,960.09 | 16,188,886.45 | 0.36% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | ยฉ Copyright 2026 etf.com. All rights reserved