BOSTON, July 15, 2026–(BUSINESS WIRE)–Below is the June 2026 Monthly Update for the Liberty All-Star Growth Fund, Inc. (NYSE: ASG).
Liberty All-Star Growth Fund, Inc.
Ticker: ASG
Monthly Update, June 2026
Investment Approach:
Fund Style: All-Cap Growth
Fund Strategy: Combines three growth style investment managers, each with a distinct capitalization focus (small-, mid- and large-cap) selected and continuously monitored by the Fund’s Investment Advisor.
Investment Managers:
Congress Asset Management Company, LLP
Small-Cap GrowthCongress Asset Management Company, LLP
Mid-Cap GrowthWestfield Capital Management Company, L.P.
Large-Cap Growth
Top 20 Holdings at Month-End:
(32.3% of equity portfolio) | ||||
1 | NVIDIA Corp. | 3.9% | ||
2 | Alphabet, Inc. | 3.8% | ||
3 | Credo Technology Group Holding, Ltd. | 1.7% | ||
4 | nVent Electric PLC | 1.7% | ||
5 | Monolithic Power Systems, Inc. | 1.5% | ||
6 | Apple, Inc. | 1.5% | ||
7 | Moog, Inc. | 1.4% | ||
8 | Quanta Services, Inc. | 1.4% | ||
9 | Viking Holdings, Ltd. | 1.4% | ||
10 | Ascendis Pharma A/S | 1.3% | ||
11 | Enpro, Inc. | 1.3% | ||
12 | Modine Manufacturing Co. | 1.3% | ||
13 | Meta Platforms, Inc. | 1.3% | ||
14 | Ligand Pharmaceuticals, Inc. | 1.3% | ||
15 | Curtiss-Wright Corp. | 1.3% | ||
16 | Axon Enterprise, Inc. | 1.3% | ||
17 | Datadog, Inc. | 1.3% | ||
18 | Eli Lilly & Co. | 1.2% | ||
19 | Microsoft Corp. | 1.2% | ||
20 | Casey’s General Stores, Inc. | 1.2% | ||
Holdings are subject to change. | ||||
Monthly Performance:
Performance | NAV | Market Price | Discount | |||
Beginning of month value | $6.05 | $5.33 | -11.9% | |||
End of month value | $6.24 | $5.47 | -12.3% | |||
Performance for month | 3.14% | 2.63% | ||||
Performance year-to-date | 11.26% | 7.84% |
Net Assets at Month-End ($millions):
Total | $397.6 | |
Equities | $385.3 | |
Percent Invested | 96.9% |
Sector Breakdown* (% of equity portfolio):
Information Technology | 33.4% | |
Industrials | 24.1% | |
Health Care | 13.2% | |
Consumer Discretionary | 11.1% | |
Communication Services | 8.4% | |
Financials | 5.3% | |
Materials | 2.0% | |
Consumer Staples | 1.8% | |
Energy | 0.7% | |
Total Market Value | 100.0% | |
*Based on Standard & Poor’s and MSCI Global Industry Classification Standard (GICS). | ||
New Holdings: |
Advanced Micro Devices, Inc. |
Analog Devices, Inc. |
Applied Materials, Inc. |
Archrock, Inc. |
Citigroup, Inc. |
Corning, Inc. |
Lam Research Corp. |
Micron Technology, Inc. |
Sandisk Corp. |
Seagate Technology PLC |
Twilio, Inc. |
Holdings Liquidated: |
Calix, Inc. |
Fifth Third Bancorp |
Guidewire Software, Inc. |
KKR & Co., Inc. |
Netflix, Inc. |
Primoris Services Corp. |
Tesla, Inc. |
The net asset value (NAV) of a closed-end fund is the market value of the underlying investments (i.e., stocks and bonds) in the Fund’s portfolio, minus liabilities, divided by the total number of Fund shares outstanding. However, the Fund also has a market price; the value at which it trades on an exchange. If the market price is above the NAV the Fund is trading at a premium. If the market price is below the NAV the Fund is trading at a discount.