Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | 3,278.57 | 1,044,686.27 | 0.31% |
SGOV | iShares 0-3 Month Treasury Bond ETF | 1,802.12 | 106,686.39 | 1.69% |
GLD | SPDR Gold Shares | 1,397.27 | 147,831.54 | 0.95% |
SHY | iShares 1-3 Year Treasury Bond ETF | 456.89 | 26,124.27 | 1.75% |
VTI | Vanguard Total Stock Market ETF | 418.36 | 685,144.93 | 0.06% |
MDY | SPDR S&P Midcap 400 ETF Trust | 356.91 | 26,423.02 | 1.35% |
VXUS | Vanguard Total International Stock ETF | 310.14 | 164,064.84 | 0.19% |
AGG | iShares Core U.S. Aggregate Bond ETF | 290.31 | 137,916.60 | 0.21% |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 280.56 | 46,464.40 | 0.60% |
BND | Vanguard Total Bond Market ETF | 201.01 | 162,527.03 | 0.12% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 ETF | -1,759.76 | 874,638.91 | -0.20% |
SPYM | SPDR Portfolio S&P 500 ETF | -1,254.87 | 167,645.90 | -0.75% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -884.23 | 31,106.04 | -2.84% |
QQQ | Invesco QQQ Trust Series I | -849.18 | 482,687.38 | -0.18% |
IGV | iShares Expanded Tech-Software Sector ETF | -700.49 | 14,445.01 | -4.85% |
XLY | Consumer Discretionary Select Sector SPDR Fund | -670.29 | 22,269.11 | -3.01% |
PWV | Invesco Large Cap Value ETF | -474.70 | 1,883.24 | -25.21% |
SMH | VanEck Semiconductor ETF | -436.18 | 65,968.02 | -0.66% |
FTLS | First Trust Long/Short Equity ETF | -404.05 | 2,523.41 | -16.01% |
SPY | SPDR S&P 500 ETF Trust | -380.74 | 804,300.20 | -0.05% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | -38.46 | 153,509.76 | -0.03% |
Asset Allocation | 32.51 | 44,878.60 | 0.07% |
Commodities E T Fs | 1,371.13 | 348,370.83 | 0.39% |
Currency | -233.67 | 124,205.70 | -0.19% |
International Equity | 130.85 | 2,965,316.45 | 0.00% |
International Fixed Income | 391.36 | 458,027.40 | 0.09% |
Inverse | 147.74 | 13,485.20 | 1.10% |
Leveraged | 151.38 | 177,181.13 | 0.09% |
Us Equity | -71.63 | 9,788,979.34 | 0.00% |
Us Fixed Income | 3,455.26 | 2,189,189.65 | 0.16% |
Total: | 5,336.48 | 16,263,144.06 | 0.03% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Permalink | ยฉ Copyright 2026 etf.com. All rights reserved